Frequent opponents
Win rates by match duration
less than 5 min
73.0%
5 – <15 min
31.5%
15 – <25 min
20.4%
25 – <40 min
30.0%
more than 40 min
58.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
3 | 2 | 66.7% |
|
35 | 18 | 51.4% |
|
993 | 506 | 51.0% |
|
2,344 | 1,178 | 50.3% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
27 | 12 | 44.4% |
|
48 | 19 | 39.6% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
59 | 41 | 69.5% |
|
3 | 2 | 66.7% |
|
53 | 35 | 66.0% |
|
84 | 54 | 64.3% |
|
78 | 48 | 61.5% |
|
20 | 12 | 60.0% |
|
42 | 25 | 59.5% |
|
54 | 32 | 59.3% |
|
70 | 41 | 58.6% |
|
45 | 26 | 57.8% |
|
218 | 125 | 57.3% |
|
7 | 4 | 57.1% |
|
79 | 44 | 55.7% |
|
44 | 24 | 54.5% |
|
66 | 36 | 54.5% |
|
33 | 18 | 54.5% |
|
13 | 7 | 53.8% |
|
54 | 29 | 53.7% |
|
125 | 67 | 53.6% |
|
88 | 47 | 53.4% |
|
60 | 32 | 53.3% |
|
101 | 53 | 52.5% |
|
50 | 26 | 52.0% |
|
56 | 29 | 51.8% |
|
138 | 71 | 51.4% |
|
72 | 37 | 51.4% |
|
53 | 27 | 50.9% |
|
2 | 1 | 50.0% |
|
192 | 96 | 50.0% |
|
101 | 50 | 49.5% |
|
45 | 22 | 48.9% |
|
86 | 41 | 47.7% |
|
156 | 74 | 47.4% |
|
38 | 18 | 47.4% |
|
93 | 44 | 47.3% |
|
66 | 31 | 47.0% |
|
35 | 16 | 45.7% |
|
31 | 14 | 45.2% |
|
27 | 12 | 44.4% |
|
109 | 48 | 44.0% |
|
105 | 45 | 42.9% |
|
176 | 74 | 42.0% |
|
83 | 34 | 41.0% |
|
98 | 40 | 40.8% |
|
65 | 24 | 36.9% |
|
55 | 19 | 34.5% |
|
84 | 29 | 34.5% |
|
28 | 9 | 32.1% |
|
19 | 6 | 31.6% |
|
11 | 3 | 27.3% |
|
4 | 1 | 25.0% |
|
11 | 2 | 18.2% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
7 | 6 | 85.7% |
|
6 | 5 | 83.3% |
|
6 | 4 | 66.7% |
|
72 | 48 | 66.7% |
|
11 | 7 | 63.6% |
|
81 | 51 | 63.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
12 | 7 | 58.3% |
|
14 | 8 | 57.1% |
|
28 | 16 | 57.1% |
|
42 | 23 | 54.8% |
|
13 | 7 | 53.8% |
|
62 | 33 | 53.2% |
|
53 | 28 | 52.8% |
|
38 | 20 | 52.6% |
|
1,847 | 969 | 52.5% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
66 | 33 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
54 | 26 | 48.1% |
|
21 | 10 | 47.6% |
|
76 | 36 | 47.4% |
|
19 | 9 | 47.4% |
|
89 | 42 | 47.2% |
|
9 | 4 | 44.4% |
|
9 | 4 | 44.4% |
|
9 | 4 | 44.4% |
|
102 | 45 | 44.1% |
|
7 | 3 | 42.9% |
|
38 | 16 | 42.1% |
|
17 | 7 | 41.2% |
|
20 | 8 | 40.0% |
|
10 | 4 | 40.0% |
|
5 | 2 | 40.0% |
|
315 | 123 | 39.0% |
|
11 | 4 | 36.4% |
|
73 | 25 | 34.2% |
|
21 | 7 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
12 | 4 | 33.3% |
|
17 | 5 | 29.4% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
6 | 1 | 16.7% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
