Frequent opponents
Frequent teammates
Win rate by position
Flank
36.9%
Pocket
50.5%
Win rates by match duration
less than 5 min
36.7%
5 – <15 min
31.4%
15 – <25 min
30.6%
25 – <40 min
26.1%
more than 40 min
57.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 1 | 50.0% |
|
2,859 | 1,424 | 49.8% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
7 | 2 | 28.6% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
214 | 123 | 57.5% |
|
310 | 170 | 54.8% |
|
64 | 35 | 54.7% |
|
304 | 166 | 54.6% |
|
412 | 224 | 54.4% |
|
396 | 214 | 54.0% |
|
240 | 129 | 53.8% |
|
76 | 40 | 52.6% |
|
755 | 397 | 52.6% |
|
184 | 96 | 52.2% |
|
87 | 45 | 51.7% |
|
31 | 16 | 51.6% |
|
64 | 33 | 51.6% |
|
286 | 147 | 51.4% |
|
236 | 121 | 51.3% |
|
373 | 190 | 50.9% |
|
614 | 312 | 50.8% |
|
142 | 72 | 50.7% |
|
222 | 112 | 50.5% |
|
38 | 19 | 50.0% |
|
488 | 243 | 49.8% |
|
474 | 236 | 49.8% |
|
258 | 128 | 49.6% |
|
83 | 41 | 49.4% |
|
75 | 37 | 49.3% |
|
474 | 233 | 49.2% |
|
263 | 129 | 49.0% |
|
126 | 61 | 48.4% |
|
50 | 24 | 48.0% |
|
71 | 34 | 47.9% |
|
232 | 111 | 47.8% |
|
203 | 97 | 47.8% |
|
212 | 101 | 47.6% |
|
206 | 98 | 47.6% |
|
219 | 104 | 47.5% |
|
97 | 46 | 47.4% |
|
135 | 64 | 47.4% |
|
133 | 63 | 47.4% |
|
129 | 61 | 47.3% |
|
123 | 58 | 47.2% |
|
211 | 99 | 46.9% |
|
505 | 235 | 46.5% |
|
627 | 285 | 45.5% |
|
141 | 63 | 44.7% |
|
120 | 53 | 44.2% |
|
392 | 173 | 44.1% |
|
172 | 74 | 43.0% |
|
12 | 5 | 41.7% |
|
137 | 55 | 40.1% |
|
5 | 2 | 40.0% |
|
59 | 23 | 39.0% |
|
92 | 34 | 37.0% |
|
6 | 1 | 16.7% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 5 | 83.3% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
19 | 12 | 63.2% |
|
7 | 4 | 57.1% |
|
957 | 523 | 54.6% |
|
1,042 | 566 | 54.3% |
|
39 | 21 | 53.8% |
|
15 | 8 | 53.3% |
|
44 | 22 | 50.0% |
|
8 | 4 | 50.0% |
|
4 | 2 | 50.0% |
|
37 | 18 | 48.6% |
|
24 | 11 | 45.8% |
|
9 | 4 | 44.4% |
|
157 | 69 | 43.9% |
|
32 | 14 | 43.8% |
|
35 | 15 | 42.9% |
|
14 | 6 | 42.9% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
13 | 5 | 38.5% |
|
73 | 28 | 38.4% |
|
3 | 1 | 33.3% |
|
9 | 3 | 33.3% |
|
40 | 13 | 32.5% |
|
86 | 26 | 30.2% |
|
10 | 3 | 30.0% |
|
7 | 2 | 28.6% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
41 | 10 | 24.4% |
|
29 | 7 | 24.1% |
|
9 | 2 | 22.2% |
|
18 | 4 | 22.2% |
|
7 | 1 | 14.3% |
|
12 | 1 | 8.3% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
