Frequent opponents

_Tomate _Tomate
51.4 % win
37 matches, 19 wins
33 33
55.2 % win
29 matches, 16 wins
GLX_Rusher GLX_Rusher
47.8 % win
23 matches, 11 wins

Win rates by match duration

less than 5 min
52.7%
55 matches, 29 wins
5 - <15 min
66.7%
63 matches, 42 wins
15 - <25 min
59.1%
242 matches, 143 wins
25 - <40 min
49.7%
672 matches, 334 wins
more than 40 min
51.9%
996 matches, 517 wins

Win rates by civilization

Matches Wins Win rate
Indians 19 15 78.9%
Hindustanis 31 24 77.4%
Dravidians 32 23 71.9%
Britons 84 54 64.3%
Incas 45 28 62.2%
Koreans 40 24 60.0%
Spanish 42 25 59.5%
Sicilians 46 27 58.7%
Cumans 52 30 57.7%
Mayans 66 38 57.6%
Khmer 32 18 56.3%
Tatars 36 20 55.6%
Mongols 119 66 55.5%
Bohemians 33 18 54.5%
Berbers 57 31 54.4%
Malay 52 28 53.8%
Vietnamese 43 23 53.5%
Huns 32 17 53.1%
Goths 38 20 52.6%
Italians 46 24 52.2%
Franks 54 28 51.9%
Malians 33 17 51.5%
Lithuanians 101 52 51.5%
Celts 39 20 51.3%
Portuguese 45 23 51.1%
Magyars 30 15 50.0%
Japanese 62 31 50.0%
Burmese 50 25 50.0%
Saracens 39 19 48.7%
Persians 74 36 48.6%
Ethiopians 58 28 48.3%
Bengalis 25 12 48.0%
Slavs 41 19 46.3%
Chinese 80 37 46.3%
Burgundians 37 17 45.9%
Teutons 48 22 45.8%
Gurjaras 33 15 45.5%
Vikings 48 21 43.8%
Byzantines 48 21 43.8%
Aztecs 51 22 43.1%
Poles 40 17 42.5%
Bulgarians 48 19 39.6%
Turks 33 13 39.4%

Win rates by opponent civilization

Matches Wins Win rate
Armenians 10 8 80.0%
Poles 30 22 73.3%
Incas 48 33 68.8%
Slavs 43 28 65.1%
Sicilians 42 27 64.3%
Khmer 50 32 64.0%
Italians 35 22 62.9%
Aztecs 51 32 62.7%
Teutons 48 30 62.5%
Tatars 53 33 62.3%
Burmese 44 27 61.4%
Vietnamese 55 33 60.0%
Turks 55 33 60.0%
Japanese 51 30 58.8%
Magyars 55 32 58.2%
Ethiopians 50 29 58.0%
Goths 61 35 57.4%
Celts 43 24 55.8%
Franks 37 20 54.1%
Mongols 86 46 53.5%
Vikings 55 29 52.7%
Lithuanians 70 36 51.4%
Portuguese 49 25 51.0%
Cumans 51 26 51.0%
Koreans 38 19 50.0%
Persians 50 25 50.0%
Spanish 85 42 49.4%
Burgundians 41 20 48.8%
Malay 37 18 48.6%
Bulgarians 54 26 48.1%
Dravidians 28 13 46.4%
Byzantines 39 18 46.2%
Chinese 48 22 45.8%
Bohemians 35 16 45.7%
Hindustanis 33 15 45.5%
Berbers 52 23 44.2%
Saracens 35 15 42.9%
Mayans 61 25 41.0%
Malians 40 16 40.0%
Gurjaras 33 13 39.4%
Indians 19 7 36.8%
Bengalis 25 9 36.0%
Huns 65 23 35.4%
Britons 60 21 35.0%
Romans 6 2 33.3%
Georgians 7 2 28.6%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Steppe Steppe 1 1 100.0%
Coastal Coastal 2 2 100.0%
Hill Fort Hill Fort 12 11 91.7%
Mountain Pass Mountain Pass 5 4 80.0%
Atacama Atacama 8 6 75.0%
Bog Islands Bog Islands 8 6 75.0%
Continental Continental 4 3 75.0%
Scandinavia Scandinavia 11 8 72.7%
Ghost Lake Ghost Lake 29 21 72.4%
Wade Wade 7 5 71.4%
Mediterranean Mediterranean 7 5 71.4%
Shoals Shoals 7 5 71.4%
Northern Isles Northern Isles 12 8 66.7%
Greenland Greenland 3 2 66.7%
City of Lakes City of Lakes 3 2 66.7%
African Clearing African Clearing 191 121 63.4%
Nomad Nomad 331 202 61.0%
Coastal Forest Coastal Forest 10 6 60.0%
Migration Migration 12 7 58.3%
Haboob Haboob 9 5 55.6%
Team Islands Team Islands 9 5 55.6%
Four Lakes Four Lakes 188 104 55.3%
Land Madness Land Madness 22 12 54.5%
Cenotes Cenotes 13 7 53.8%
Golden Swamp Golden Swamp 13 7 53.8%
MegaRandom MegaRandom 319 171 53.6%
Golden Pit Golden Pit 49 26 53.1%
Pacific Islands Pacific Islands 2 1 50.0%
Baltic Baltic 6 3 50.0%
Budapest Budapest 4 2 50.0%
Nile Delta Nile Delta 4 2 50.0%
Frigid Lake Frigid Lake 2 1 50.0%
Bogland Bogland 11 5 45.5%
Socotra Socotra 27 12 44.4%
Acropolis Acropolis 9 4 44.4%
Yucatan Yucatan 7 3 42.9%
Acclivity Acclivity 21 9 42.9%
Gold Rush Gold Rush 34 14 41.2%
Hideout Hideout 32 13 40.6%
Islands Islands 52 21 40.4%
Enclosed Enclosed 23 9 39.1%
Arabia Arabia 373 145 38.9%
Alpine Lakes Alpine Lakes 9 3 33.3%
Valley Valley 15 5 33.3%
Runestones Runestones 4 1 25.0%
Archipelago Archipelago 5 1 20.0%
Arena Arena 11 2 18.2%
Kilimanjaro Kilimanjaro 1 0 0.0%
Crossroads Crossroads 2 0 0.0%
Black Forest Black Forest 2 0 0.0%
Seize the Mountain Seize the Mountain 1 0 0.0%
* Only matches with known results are respected