Frequent opponents

YYY___YYY YYY___YYY
52.9 % win
121 matches, 64 wins
104N 104N
41.7 % win
115 matches, 48 wins
GasLogan GasLogan
53.5 % win
114 matches, 61 wins

Frequent teammates

YYY___YYY YYY___YYY
49.6 % win
1163 matches, 577 wins
manos manos
45.4 % win
793 matches, 360 wins
虎劍 Siegebreaker™ 虎劍 Siegebreaker™
48.5 % win
722 matches, 350 wins

Win rate by position

Flank Flank
48.9 % win
2915 matches, 1424 wins
Pocket Pocket
53.4 % win
1386 matches, 740 wins

Win rates by match duration

less than 5 min
49.0%
104 matches, 51 wins
5 - <15 min
62.4%
165 matches, 103 wins
15 - <25 min
54.5%
198 matches, 108 wins
25 - <40 min
52.0%
768 matches, 399 wins
more than 40 min
48.5%
3006 matches, 1457 wins

Win rates by civilization

Matches Wins Win rate
Greeks 1 1 100.0%
Old Persians 1 1 100.0%
Georgians 16 10 62.5%
Turks 92 55 59.8%
Sicilians 57 34 59.6%
Goths 86 51 59.3%
Huns 95 56 58.9%
Burmese 57 33 57.9%
Chinese 56 32 57.1%
Dravidians 44 25 56.8%
Byzantines 37 21 56.8%
Spanish 85 48 56.5%
Slavs 55 31 56.4%
Magyars 116 64 55.2%
Hindustanis 49 27 55.1%
Bulgarians 51 28 54.9%
Italians 236 129 54.7%
Franks 121 65 53.7%
Portuguese 117 62 53.0%
Celts 51 27 52.9%
Indians 118 62 52.5%
Poles 59 31 52.5%
Ethiopians 357 187 52.4%
Aztecs 107 55 51.4%
Vikings 90 45 50.0%
Malay 40 20 50.0%
Cumans 285 141 49.5%
Saracens 53 26 49.1%
Britons 347 170 49.0%
Tatars 45 22 48.9%
Vietnamese 181 88 48.6%
Berbers 110 52 47.3%
Persians 202 95 47.0%
Japanese 32 15 46.9%
Mayans 300 136 45.3%
Incas 101 45 44.6%
Mongols 245 109 44.5%
Malians 54 24 44.4%
Lithuanians 124 55 44.4%
Khmer 170 74 43.5%
Teutons 92 40 43.5%
Armenians 14 6 42.9%
Romans 19 8 42.1%
Gurjaras 50 21 42.0%
Koreans 39 16 41.0%
Bengalis 30 12 40.0%
Bohemians 71 28 39.4%
Burgundians 32 12 37.5%
Macedonians 1 0 0.0%

Win rates by opponent civilization

Matches Wins Win rate
Babylonians 1 1 100.0%
Hittites 1 1 100.0%
Shang 1 1 100.0%
Choson 1 1 100.0%
Egyptians 1 1 100.0%
Carthaginians 1 1 100.0%
Unknown 93 56 60.2%
Bengalis 108 64 59.3%
Georgians 50 29 58.0%
Koreans 342 192 56.1%
Japanese 277 153 55.2%
Armenians 40 22 55.0%
Saracens 426 233 54.7%
Malians 327 174 53.2%
Bulgarians 296 157 53.0%
Portuguese 404 214 53.0%
Aztecs 287 152 53.0%
Burgundians 204 108 52.9%
Vietnamese 447 236 52.8%
Malay 251 132 52.6%
Magyars 418 219 52.4%
Khmer 609 319 52.4%
Celts 386 202 52.3%
Goths 435 227 52.2%
Sicilians 166 86 51.8%
Byzantines 276 142 51.4%
Vikings 382 196 51.3%
Tatars 257 131 51.0%
Hindustanis 177 90 50.8%
Burmese 287 144 50.2%
Persians 748 375 50.1%
Bohemians 208 104 50.0%
Teutons 445 222 49.9%
Mayans 733 363 49.5%
Chinese 283 140 49.5%
Mongols 848 416 49.1%
Turks 370 181 48.9%
Lithuanians 495 241 48.7%
Incas 239 116 48.5%
Berbers 384 186 48.4%
Huns 419 202 48.2%
Poles 204 97 47.5%
Cumans 503 238 47.3%
Ethiopians 565 267 47.3%
Britons 908 429 47.2%
Spanish 661 309 46.7%
Franks 867 402 46.4%
Slavs 316 146 46.2%
Italians 391 180 46.0%
Romans 29 13 44.8%
Indians 373 167 44.8%
Gurjaras 132 58 43.9%
Dravidians 148 59 39.9%
Greeks 1 0 0.0%
Old Romans 1 0 0.0%
Phoenicians 1 0 0.0%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Rivers Rivers 1 1 100.0%
Ravines Ravines 1 1 100.0%
Highland Highland 1 1 100.0%
Crater Crater 1 1 100.0%
Acclivity Acclivity 5 5 100.0%
Wade Wade 1 1 100.0%
Northern Isles Northern Isles 2 2 100.0%
Citadel Citadel 1 1 100.0%
Frigid Lake Frigid Lake 2 2 100.0%
Atacama Atacama 5 4 80.0%
Greenland Greenland 4 3 75.0%
Mongolia Mongolia 4 3 75.0%
Yucatan Yucatan 28 21 75.0%
Alpine Lakes Alpine Lakes 8 6 75.0%
Wolf Hill Wolf Hill 13 9 69.2%
Pacific Islands Pacific Islands 3 2 66.7%
Eruption Eruption 6 4 66.7%
Shoals Shoals 3 2 66.7%
Lowland Lowland 3 2 66.7%
Michi Michi 42 26 61.9%
Ghost Lake Ghost Lake 18 11 61.1%
Continental Continental 5 3 60.0%
Marketplace Marketplace 5 3 60.0%
Enclosed Enclosed 5 3 60.0%
Four Lakes Four Lakes 42 25 59.5%
Steppe Steppe 54 32 59.3%
African Clearing African Clearing 202 119 58.9%
Acropolis Acropolis 12 7 58.3%
Land Nomad Land Nomad 293 164 56.0%
Highland Highland 9 5 55.6%
Golden Pit Golden Pit 38 21 55.3%
Hideout Hideout 175 96 54.9%
Nile Delta Nile Delta 13 7 53.8%
Coastal Forest Coastal Forest 28 15 53.6%
Mediterranean Mediterranean 15 8 53.3%
Scandinavia Scandinavia 60 32 53.3%
Hill Fort Hill Fort 74 39 52.7%
Fortress Fortress 65 34 52.3%
Black Forest Black Forest 268 140 52.2%
Nomad Nomad 692 358 51.7%
Team Islands Team Islands 46 23 50.0%
Earth Earth 2 1 50.0%
Serengeti Serengeti 4 2 50.0%
Kilimanjaro Kilimanjaro 2 1 50.0%
Holy Line Holy Line 2 1 50.0%
Ring Fortress Ring Fortress 2 1 50.0%
Hamburger Hamburger 6 3 50.0%
Arena Arena 850 420 49.4%
Runestones Runestones 21 10 47.6%
Baltic Baltic 21 10 47.6%
Gold Rush Gold Rush 62 29 46.8%
Arabia Arabia 896 409 45.6%
Lombardia Lombardia 115 52 45.2%
Valley Valley 31 14 45.2%
MegaRandom MegaRandom 169 74 43.8%
Oasis Oasis 101 43 42.6%
Golden Swamp Golden Swamp 27 11 40.7%
Socotra Socotra 25 10 40.0%
Mountain Range Mountain Range 10 4 40.0%
Amazon Tunnel Amazon Tunnel 41 16 39.0%
Islands Islands 6 2 33.3%
Team Moats Team Moats 3 1 33.3%
Cenotes Cenotes 9 3 33.3%
Meadow Meadow 6 2 33.3%
Mountain Ridge Mountain Ridge 6 2 33.3%
Unknown Unknown 7 2 28.6%
Coastal Coastal 16 4 25.0%
Seize the Mountain Seize the Mountain 4 1 25.0%
Migration Migration 14 3 21.4%
Fall of Rome Fall of Rome 2 0 0.0%
Bog Islands Bog Islands 1 0 0.0%
Budapest Budapest 1 0 0.0%
Real World France Real World France 1 0 0.0%
Haboob Haboob 5 0 0.0%
Archipelago Archipelago 1 0 0.0%
Front Line Front Line 1 0 0.0%
Far Out Far Out 3 0 0.0%
Yin Yang Yin Yang 3 0 0.0%
Landnomad Landnomad 1 0 0.0%
Morass Morass 1 0 0.0%
* Only matches with known results are respected