[BÜN#2] Pat_Star

aka. P[A]TRICK_ST[A]R, Pat_Star, [258] Pat_Star
Game Id: 241991 Is that you?


Follow 0

Frequent opponents

Traumprinz Traumprinz
66.7 % win
3 matches, 2 wins
Martin Martin
0.0 % win
3 matches, 0 wins
swissie swissie
100.0 % win
2 matches, 2 wins

Win rates by match duration

less than 5 min
91.7%
12 matches, 11 wins
5 - <15 min
65.2%
23 matches, 15 wins
15 - <25 min
37.8%
37 matches, 14 wins
25 - <40 min
50.2%
213 matches, 107 wins
more than 40 min
52.4%
494 matches, 259 wins

Win rates by civilization

Matches Wins Win rate
Georgians 1 1 100.0%
Gurjaras 6 6 100.0%
Romans 3 3 100.0%
Goths 7 5 71.4%
Malians 10 7 70.0%
Japanese 22 15 68.2%
Cumans 12 8 66.7%
Koreans 6 4 66.7%
Magyars 14 9 64.3%
Aztecs 33 21 63.6%
Huns 8 5 62.5%
Berbers 8 5 62.5%
Sicilians 13 8 61.5%
Ethiopians 23 14 60.9%
Burgundians 10 6 60.0%
Burmese 10 6 60.0%
Indians 5 3 60.0%
Franks 12 7 58.3%
Tatars 21 12 57.1%
Portuguese 7 4 57.1%
Hindustanis 7 4 57.1%
Chinese 47 26 55.3%
Vikings 57 31 54.4%
Malay 13 7 53.8%
Persians 23 12 52.2%
Lithuanians 33 17 51.5%
Britons 54 27 50.0%
Bulgarians 6 3 50.0%
Khmer 18 9 50.0%
Bengalis 2 1 50.0%
Vietnamese 102 50 49.0%
Mayans 88 43 48.9%
Saracens 13 6 46.2%
Teutons 37 17 45.9%
Celts 7 3 42.9%
Byzantines 5 2 40.0%
Italians 32 12 37.5%
Dravidians 3 1 33.3%
Incas 6 2 33.3%
Bohemians 6 2 33.3%
Mongols 10 3 30.0%
Slavs 18 5 27.8%
Spanish 4 1 25.0%
Turks 10 1 10.0%

Win rates by opponent civilization

Matches Wins Win rate
Georgians 1 1 100.0%
Gurjaras 1 1 100.0%
Poles 3 3 100.0%
Romans 1 1 100.0%
Burgundians 5 4 80.0%
Malians 14 10 71.4%
Burmese 12 8 66.7%
Malay 15 10 66.7%
Britons 38 24 63.2%
Bulgarians 26 16 61.5%
Incas 13 8 61.5%
Mongols 46 28 60.9%
Magyars 30 18 60.0%
Chinese 19 11 57.9%
Koreans 19 11 57.9%
Persians 26 15 57.7%
Ethiopians 35 20 57.1%
Tatars 18 10 55.6%
Japanese 22 12 54.5%
Goths 28 15 53.6%
Cumans 23 12 52.2%
Lithuanians 29 15 51.7%
Indians 10 5 50.0%
Sicilians 6 3 50.0%
Bohemians 2 1 50.0%
Saracens 12 6 50.0%
Turks 16 8 50.0%
Dravidians 4 2 50.0%
Italians 20 10 50.0%
Portuguese 10 5 50.0%
Franks 59 29 49.2%
Vikings 33 16 48.5%
Mayans 45 21 46.7%
Spanish 24 11 45.8%
Huns 35 16 45.7%
Byzantines 11 5 45.5%
Aztecs 16 7 43.8%
Slavs 5 2 40.0%
Celts 23 9 39.1%
Teutons 19 7 36.8%
Khmer 22 8 36.4%
Berbers 14 5 35.7%
Bengalis 3 1 33.3%
Vietnamese 16 4 25.0%
Hindustanis 3 0 0.0%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Scandinavia Scandinavia 1 1 100.0%
Runestones Runestones 1 1 100.0%
Bog Islands Bog Islands 1 1 100.0%
Baltic Baltic 1 1 100.0%
Mongolia Mongolia 1 1 100.0%
Land Madness Land Madness 1 1 100.0%
Enclosed Enclosed 2 2 100.0%
Golden Swamp Golden Swamp 13 11 84.6%
Team Islands Team Islands 3 2 66.7%
Seize the Mountain Seize the Mountain 3 2 66.7%
Archipelago Archipelago 3 2 66.7%
Coastal Forest Coastal Forest 3 2 66.7%
Nomad Nomad 12 8 66.7%
Marketplace Marketplace 3 2 66.7%
Migration Migration 3 2 66.7%
Mediterranean Mediterranean 5 3 60.0%
Valley Valley 5 3 60.0%
Four Lakes Four Lakes 62 37 59.7%
Acropolis Acropolis 26 15 57.7%
Islands Islands 14 8 57.1%
MegaRandom MegaRandom 25 14 56.0%
African Clearing African Clearing 9 5 55.6%
Fortress Fortress 11 6 54.5%
Hideout Hideout 56 30 53.6%
Arabia Arabia 380 191 50.3%
Continental Continental 4 2 50.0%
Atacama Atacama 6 3 50.0%
Ghost Lake Ghost Lake 12 6 50.0%
Land Nomad Land Nomad 2 1 50.0%
Kilimanjaro Kilimanjaro 4 2 50.0%
Golden Pit Golden Pit 25 12 48.0%
Arena Arena 64 28 43.8%
Gold Rush Gold Rush 38 15 39.5%
Socotra Socotra 8 3 37.5%
Serengeti Serengeti 6 2 33.3%
Cenotes Cenotes 4 1 25.0%
Ravines Ravines 1 0 0.0%
Steppe Steppe 1 0 0.0%
Hamburger Hamburger 1 0 0.0%
Bogland Bogland 1 0 0.0%
* Only matches with known results are respected