Frequent opponents

username username
25.0 % win
4 matches, 1 win
d-man d-man
66.7 % win
3 matches, 2 wins
Biegaliusz Biegaliusz
66.7 % win
3 matches, 2 wins

Win rates by match duration

less than 5 min
34.6%
26 matches, 9 wins
5 - <15 min
70.3%
37 matches, 26 wins
15 - <25 min
59.1%
44 matches, 26 wins
25 - <40 min
51.6%
250 matches, 129 wins
more than 40 min
49.9%
585 matches, 292 wins

Win rates by civilization

Matches Wins Win rate
Georgians 2 2 100.0%
Gurjaras 14 11 78.6%
Berbers 19 14 73.7%
Indians 13 9 69.2%
Spanish 19 13 68.4%
Saracens 15 10 66.7%
Dravidians 8 5 62.5%
Franks 60 37 61.7%
Malians 18 11 61.1%
Japanese 60 36 60.0%
Huns 34 20 58.8%
Poles 16 9 56.3%
Goths 18 10 55.6%
Vikings 45 25 55.6%
Hindustanis 27 15 55.6%
Lithuanians 20 11 55.0%
Cumans 42 23 54.8%
Mongols 34 18 52.9%
Turks 14 7 50.0%
Mayans 24 12 50.0%
Byzantines 12 6 50.0%
Romans 4 2 50.0%
Burgundians 14 7 50.0%
Aztecs 23 11 47.8%
Portuguese 19 9 47.4%
Celts 34 16 47.1%
Incas 17 8 47.1%
Bohemians 15 7 46.7%
Magyars 24 11 45.8%
Koreans 24 11 45.8%
Slavs 11 5 45.5%
Chinese 22 10 45.5%
Khmer 25 11 44.0%
Tatars 16 7 43.8%
Bengalis 7 3 42.9%
Britons 21 9 42.9%
Sicilians 19 8 42.1%
Italians 17 7 41.2%
Teutons 29 11 37.9%
Ethiopians 16 6 37.5%
Vietnamese 16 6 37.5%
Persians 12 4 33.3%
Malay 31 10 32.3%
Burmese 10 3 30.0%
Bulgarians 17 5 29.4%

Win rates by opponent civilization

Matches Wins Win rate
Bengalis 5 4 80.0%
Vietnamese 15 10 66.7%
Romans 6 4 66.7%
Persians 27 18 66.7%
Goths 23 15 65.2%
Teutons 14 9 64.3%
Koreans 11 7 63.6%
Incas 19 12 63.2%
Chinese 19 12 63.2%
Saracens 18 11 61.1%
Magyars 28 17 60.7%
Sicilians 5 3 60.0%
Berbers 20 12 60.0%
Aztecs 32 19 59.4%
Bulgarians 31 18 58.1%
Britons 45 25 55.6%
Ethiopians 27 15 55.6%
Tatars 20 11 55.0%
Byzantines 26 14 53.8%
Mongols 54 29 53.7%
Celts 32 17 53.1%
Mayans 32 17 53.1%
Malians 23 12 52.2%
Japanese 16 8 50.0%
Bohemians 24 12 50.0%
Indians 6 3 50.0%
Poles 16 8 50.0%
Burgundians 12 6 50.0%
Turks 8 4 50.0%
Huns 33 16 48.5%
Spanish 25 12 48.0%
Vikings 28 13 46.4%
Cumans 26 12 46.2%
Portuguese 22 10 45.5%
Slavs 11 5 45.5%
Georgians 7 3 42.9%
Italians 17 7 41.2%
Dravidians 10 4 40.0%
Malay 10 4 40.0%
Lithuanians 26 10 38.5%
Hindustanis 16 6 37.5%
Khmer 30 11 36.7%
Gurjaras 9 3 33.3%
Franks 62 20 32.3%
Burmese 11 3 27.3%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Socotra Socotra 2 2 100.0%
Team Islands Team Islands 2 2 100.0%
Atacama Atacama 4 4 100.0%
Greenland Greenland 3 3 100.0%
Islands Islands 2 2 100.0%
Runestones Runestones 4 4 100.0%
Cenotes Cenotes 1 1 100.0%
Land Nomad Land Nomad 4 3 75.0%
Mountain Pass Mountain Pass 14 10 71.4%
Kilimanjaro Kilimanjaro 6 4 66.7%
Ghost Lake Ghost Lake 3 2 66.7%
Hill Fort Hill Fort 20 13 65.0%
Acropolis Acropolis 8 5 62.5%
MegaRandom MegaRandom 48 29 60.4%
Nomad Nomad 27 15 55.6%
Arabia Arabia 674 339 50.3%
Valley Valley 4 2 50.0%
Steppe Steppe 4 2 50.0%
Gold Rush Gold Rush 6 3 50.0%
Yucatan Yucatan 2 1 50.0%
African Clearing African Clearing 11 5 45.5%
Enclosed Enclosed 9 4 44.4%
Golden Pit Golden Pit 14 5 35.7%
Hideout Hideout 17 6 35.3%
Serengeti Serengeti 3 1 33.3%
Arena Arena 27 9 33.3%
Four Lakes Four Lakes 19 6 31.6%
Acclivity Acclivity 1 0 0.0%
Black Forest Black Forest 1 0 0.0%
Lowland Lowland 1 0 0.0%
Highland Highland 2 0 0.0%
* Only matches with known results are respected