Frequent opponents
Frequent teammates
Win rate by position
Flank
53.9%
Pocket
42.2%
Win rates by match duration
less than 5 min
42.9%
5 – <15 min
50.8%
15 – <25 min
46.9%
25 – <40 min
41.6%
more than 40 min
46.7%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
50 | 31 | 62.0% |
|
58 | 34 | 58.6% |
|
24 | 14 | 58.3% |
|
57 | 32 | 56.1% |
|
62 | 34 | 54.8% |
|
68 | 37 | 54.4% |
|
61 | 33 | 54.1% |
|
13 | 7 | 53.8% |
|
62 | 33 | 53.2% |
|
68 | 36 | 52.9% |
|
21 | 11 | 52.4% |
|
65 | 34 | 52.3% |
|
77 | 38 | 49.4% |
|
75 | 37 | 49.3% |
|
66 | 32 | 48.5% |
|
62 | 30 | 48.4% |
|
69 | 33 | 47.8% |
|
61 | 29 | 47.5% |
|
61 | 29 | 47.5% |
|
73 | 34 | 46.6% |
|
219 | 101 | 46.1% |
|
87 | 39 | 44.8% |
|
58 | 26 | 44.8% |
|
56 | 25 | 44.6% |
|
16 | 7 | 43.8% |
|
56 | 24 | 42.9% |
|
58 | 24 | 41.4% |
|
63 | 26 | 41.3% |
|
17 | 7 | 41.2% |
|
68 | 28 | 41.2% |
|
61 | 25 | 41.0% |
|
64 | 26 | 40.6% |
|
75 | 30 | 40.0% |
|
48 | 19 | 39.6% |
|
69 | 27 | 39.1% |
|
57 | 22 | 38.6% |
|
65 | 25 | 38.5% |
|
58 | 22 | 37.9% |
|
62 | 23 | 37.1% |
|
46 | 17 | 37.0% |
|
25 | 9 | 36.0% |
|
15 | 5 | 33.3% |
|
17 | 4 | 23.5% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
92 | 51 | 55.4% |
|
145 | 77 | 53.1% |
|
177 | 91 | 51.4% |
|
147 | 74 | 50.3% |
|
6 | 3 | 50.0% |
|
177 | 88 | 49.7% |
|
87 | 43 | 49.4% |
|
159 | 78 | 49.1% |
|
178 | 86 | 48.3% |
|
166 | 80 | 48.2% |
|
174 | 83 | 47.7% |
|
146 | 69 | 47.3% |
|
146 | 69 | 47.3% |
|
149 | 70 | 47.0% |
|
168 | 78 | 46.4% |
|
166 | 77 | 46.4% |
|
188 | 87 | 46.3% |
|
158 | 73 | 46.2% |
|
153 | 70 | 45.8% |
|
105 | 48 | 45.7% |
|
184 | 84 | 45.7% |
|
217 | 98 | 45.2% |
|
147 | 66 | 44.9% |
|
308 | 138 | 44.8% |
|
182 | 81 | 44.5% |
|
168 | 72 | 42.9% |
|
33 | 14 | 42.4% |
|
189 | 80 | 42.3% |
|
123 | 52 | 42.3% |
|
187 | 79 | 42.2% |
|
151 | 63 | 41.7% |
|
132 | 55 | 41.7% |
|
188 | 78 | 41.5% |
|
73 | 30 | 41.1% |
|
181 | 74 | 40.9% |
|
166 | 67 | 40.4% |
|
25 | 10 | 40.0% |
|
55 | 22 | 40.0% |
|
10 | 4 | 40.0% |
|
233 | 93 | 39.9% |
|
198 | 79 | 39.9% |
|
96 | 38 | 39.6% |
|
175 | 68 | 38.9% |
|
130 | 50 | 38.5% |
|
178 | 67 | 37.6% |
|
11 | 4 | 36.4% |
|
171 | 62 | 36.3% |
|
151 | 54 | 35.8% |
|
121 | 41 | 33.9% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
10 | 3 | 30.0% |
|
9 | 2 | 22.2% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
8 | 7 | 87.5% |
|
5 | 4 | 80.0% |
|
16 | 12 | 75.0% |
|
12 | 9 | 75.0% |
|
10 | 7 | 70.0% |
|
34 | 23 | 67.6% |
|
3 | 2 | 66.7% |
|
6 | 4 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
16 | 10 | 62.5% |
|
16 | 10 | 62.5% |
|
8 | 5 | 62.5% |
|
16 | 10 | 62.5% |
|
45 | 28 | 62.2% |
|
20 | 12 | 60.0% |
|
10 | 6 | 60.0% |
|
22 | 13 | 59.1% |
|
17 | 10 | 58.8% |
|
33 | 19 | 57.6% |
|
14 | 8 | 57.1% |
|
58 | 33 | 56.9% |
|
16 | 9 | 56.3% |
|
9 | 5 | 55.6% |
|
9 | 5 | 55.6% |
|
20 | 11 | 55.0% |
|
22 | 12 | 54.5% |
|
22 | 12 | 54.5% |
|
24 | 13 | 54.2% |
|
15 | 8 | 53.3% |
|
21 | 11 | 52.4% |
|
45 | 23 | 51.1% |
|
65 | 33 | 50.8% |
|
58 | 29 | 50.0% |
|
24 | 12 | 50.0% |
|
22 | 11 | 50.0% |
|
48 | 24 | 50.0% |
|
8 | 4 | 50.0% |
|
30 | 15 | 50.0% |
|
54 | 27 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
24 | 12 | 50.0% |
|
2 | 1 | 50.0% |
|
41 | 20 | 48.8% |
|
25 | 12 | 48.0% |
|
21 | 10 | 47.6% |
|
234 | 111 | 47.4% |
|
19 | 9 | 47.4% |
|
15 | 7 | 46.7% |
|
13 | 6 | 46.2% |
|
13 | 6 | 46.2% |
|
22 | 10 | 45.5% |
|
126 | 57 | 45.2% |
|
58 | 26 | 44.8% |
|
9 | 4 | 44.4% |
|
32 | 14 | 43.8% |
|
39 | 17 | 43.6% |
|
39 | 17 | 43.6% |
|
33 | 14 | 42.4% |
|
19 | 8 | 42.1% |
|
41 | 17 | 41.5% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
21 | 8 | 38.1% |
|
63 | 24 | 38.1% |
|
16 | 6 | 37.5% |
|
24 | 9 | 37.5% |
|
40 | 15 | 37.5% |
|
40 | 15 | 37.5% |
|
22 | 8 | 36.4% |
|
11 | 4 | 36.4% |
|
23 | 8 | 34.8% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
42 | 13 | 31.0% |
|
33 | 10 | 30.3% |
|
20 | 6 | 30.0% |
|
17 | 5 | 29.4% |
|
17 | 5 | 29.4% |
|
11 | 3 | 27.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
26 | 6 | 23.1% |
|
13 | 3 | 23.1% |
|
18 | 4 | 22.2% |
|
10 | 2 | 20.0% |
|
5 | 1 | 20.0% |
|
17 | 3 | 17.6% |
|
12 | 2 | 16.7% |
|
7 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
