Frequent opponents
Win rates by match duration
less than 5 min
55.6%
5 – <15 min
68.2%
15 – <25 min
56.0%
25 – <40 min
50.3%
more than 40 min
48.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
51 | 34 | 66.7% |
|
405 | 251 | 62.0% |
|
9 | 5 | 55.6% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
23 | 11 | 47.8% |
|
221 | 96 | 43.4% |
|
58 | 25 | 43.1% |
|
131 | 53 | 40.5% |
|
60 | 24 | 40.0% |
|
8 | 3 | 37.5% |
|
17 | 6 | 35.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
12 | 3 | 25.0% |
|
9 | 2 | 22.2% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
12 | 10 | 83.3% |
|
16 | 13 | 81.3% |
|
13 | 10 | 76.9% |
|
38 | 29 | 76.3% |
|
7 | 5 | 71.4% |
|
31 | 22 | 71.0% |
|
43 | 29 | 67.4% |
|
3 | 2 | 66.7% |
|
25 | 16 | 64.0% |
|
11 | 7 | 63.6% |
|
45 | 28 | 62.2% |
|
13 | 8 | 61.5% |
|
26 | 16 | 61.5% |
|
10 | 6 | 60.0% |
|
17 | 10 | 58.8% |
|
39 | 22 | 56.4% |
|
16 | 9 | 56.3% |
|
20 | 11 | 55.0% |
|
33 | 18 | 54.5% |
|
23 | 12 | 52.2% |
|
25 | 13 | 52.0% |
|
34 | 17 | 50.0% |
|
16 | 8 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
8 | 4 | 50.0% |
|
10 | 5 | 50.0% |
|
27 | 13 | 48.1% |
|
75 | 35 | 46.7% |
|
13 | 6 | 46.2% |
|
22 | 10 | 45.5% |
|
11 | 5 | 45.5% |
|
39 | 17 | 43.6% |
|
19 | 8 | 42.1% |
|
31 | 13 | 41.9% |
|
12 | 5 | 41.7% |
|
17 | 7 | 41.2% |
|
17 | 7 | 41.2% |
|
20 | 8 | 40.0% |
|
25 | 10 | 40.0% |
|
5 | 2 | 40.0% |
|
25 | 9 | 36.0% |
|
12 | 4 | 33.3% |
|
26 | 8 | 30.8% |
|
13 | 4 | 30.8% |
|
33 | 10 | 30.3% |
|
18 | 5 | 27.8% |
|
11 | 3 | 27.3% |
|
26 | 5 | 19.2% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
10 | 7 | 70.0% |
|
10 | 7 | 70.0% |
|
449 | 287 | 63.9% |
|
13 | 8 | 61.5% |
|
75 | 42 | 56.0% |
|
8 | 4 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
17 | 8 | 47.1% |
|
47 | 21 | 44.7% |
|
19 | 8 | 42.1% |
|
65 | 23 | 35.4% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
13 | 4 | 30.8% |
|
111 | 34 | 30.6% |
|
20 | 6 | 30.0% |
|
54 | 15 | 27.8% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
