Frequent opponents
Win rates by match duration
less than 5 min
53.8%
5 – <15 min
63.3%
15 – <25 min
55.7%
25 – <40 min
50.8%
more than 40 min
48.6%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
51 | 34 | 66.7% |
|
430 | 266 | 61.9% |
|
9 | 5 | 55.6% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
23 | 11 | 47.8% |
|
225 | 98 | 43.6% |
|
58 | 25 | 43.1% |
|
60 | 24 | 40.0% |
|
133 | 53 | 39.8% |
|
17 | 6 | 35.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
13 | 4 | 30.8% |
|
12 | 3 | 25.0% |
|
9 | 2 | 22.2% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
12 | 10 | 83.3% |
|
13 | 10 | 76.9% |
|
39 | 30 | 76.9% |
|
17 | 13 | 76.5% |
|
7 | 5 | 71.4% |
|
31 | 22 | 71.0% |
|
45 | 30 | 66.7% |
|
25 | 16 | 64.0% |
|
47 | 30 | 63.8% |
|
11 | 7 | 63.6% |
|
11 | 7 | 63.6% |
|
27 | 17 | 63.0% |
|
5 | 3 | 60.0% |
|
17 | 10 | 58.8% |
|
14 | 8 | 57.1% |
|
16 | 9 | 56.3% |
|
9 | 5 | 55.6% |
|
42 | 23 | 54.8% |
|
22 | 12 | 54.5% |
|
33 | 18 | 54.5% |
|
24 | 13 | 54.2% |
|
26 | 14 | 53.8% |
|
2 | 1 | 50.0% |
|
28 | 14 | 50.0% |
|
36 | 18 | 50.0% |
|
2 | 1 | 50.0% |
|
17 | 8 | 47.1% |
|
77 | 36 | 46.8% |
|
13 | 6 | 46.2% |
|
11 | 5 | 45.5% |
|
11 | 5 | 45.5% |
|
23 | 10 | 43.5% |
|
40 | 17 | 42.5% |
|
12 | 5 | 41.7% |
|
17 | 7 | 41.2% |
|
17 | 7 | 41.2% |
|
25 | 10 | 40.0% |
|
5 | 2 | 40.0% |
|
20 | 8 | 40.0% |
|
33 | 13 | 39.4% |
|
21 | 8 | 38.1% |
|
25 | 9 | 36.0% |
|
27 | 9 | 33.3% |
|
35 | 11 | 31.4% |
|
13 | 4 | 30.8% |
|
13 | 4 | 30.8% |
|
18 | 5 | 27.8% |
|
11 | 3 | 27.3% |
|
27 | 5 | 18.5% |
|
2 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
10 | 7 | 70.0% |
|
10 | 7 | 70.0% |
|
469 | 301 | 64.2% |
|
13 | 8 | 61.5% |
|
79 | 44 | 55.7% |
|
8 | 4 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
17 | 8 | 47.1% |
|
47 | 21 | 44.7% |
|
19 | 8 | 42.1% |
|
11 | 4 | 36.4% |
|
71 | 24 | 33.8% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
13 | 4 | 30.8% |
|
111 | 34 | 30.6% |
|
20 | 6 | 30.0% |
|
55 | 15 | 27.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
