AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 44.1% 136 matches, 60 wins
    Pocket 46.3% 121 matches, 56 wins

    Win rates by match duration

    less than 5 min
    41.7%
    12 matches, 5 wins
    5 – <15 min
    50%
    18 matches, 9 wins
    15 – <25 min
    33.3%
    9 matches, 3 wins
    25 – <40 min
    35%
    40 matches, 14 wins
    more than 40 min
    45.3%
    408 matches, 185 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Vietnamese Vietnamese 1 1 100.0%
    Lithuanians Lithuanians 1 1 100.0%
    Vikings Vikings 1 1 100.0%
    Huns Huns 1 1 100.0%
    Incas Incas 1 1 100.0%
    Teutons Teutons 459 209 45.5%
    Spanish Spanish 4 1 25.0%
    Portuguese Portuguese 13 3 23.1%
    Chinese Chinese 1 0 0.0%
    Magyars Magyars 1 0 0.0%
    Malay Malay 2 0 0.0%
    Britons Britons 2 0 0.0%
    Turks Turks 1 0 0.0%
    Khmer Khmer 1 0 0.0%
    Mongols Mongols 1 0 0.0%
    Burmese Burmese 2 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Burmese Burmese 22 16 72.7%
    Gurjaras Gurjaras 8 5 62.5%
    Portuguese Portuguese 42 26 61.9%
    Incas Incas 28 16 57.1%
    Chinese Chinese 29 16 55.2%
    Britons Britons 100 55 55.0%
    Malians Malians 11 6 54.5%
    Turks Turks 54 28 51.9%
    Shu Shu 2 1 50.0%
    Dravidians Dravidians 4 2 50.0%
    Jurchens Jurchens 2 1 50.0%
    Unknown Unknown 12 6 50.0%
    Berbers Berbers 14 7 50.0%
    Byzantines Byzantines 52 26 50.0%
    Khmer Khmer 77 37 48.1%
    Lithuanians Lithuanians 38 18 47.4%
    Sicilians Sicilians 17 8 47.1%
    Persians Persians 83 39 47.0%
    Cumans Cumans 32 15 46.9%
    Aztecs Aztecs 32 15 46.9%
    Japanese Japanese 28 13 46.4%
    Romans Romans 13 6 46.2%
    Koreans Koreans 22 10 45.5%
    Slavs Slavs 31 14 45.2%
    Bulgarians Bulgarians 25 11 44.0%
    Vietnamese Vietnamese 32 14 43.8%
    Magyars Magyars 30 13 43.3%
    Hindustanis Hindustanis 24 10 41.7%
    Celts Celts 48 20 41.7%
    Italians Italians 27 11 40.7%
    Franks Franks 104 42 40.4%
    Tatars Tatars 25 10 40.0%
    Huns Huns 63 25 39.7%
    Spanish Spanish 64 25 39.1%
    Ethiopians Ethiopians 53 20 37.7%
    Vikings Vikings 43 16 37.2%
    Teutons Teutons 54 19 35.2%
    Bohemians Bohemians 23 8 34.8%
    Mongols Mongols 56 19 33.9%
    Poles Poles 9 3 33.3%
    Goths Goths 80 23 28.7%
    Malay Malay 14 4 28.6%
    Mayans Mayans 41 11 26.8%
    Burgundians Burgundians 19 5 26.3%
    Bengalis Bengalis 4 1 25.0%
    Georgians Georgians 4 1 25.0%
    Armenians Armenians 4 1 25.0%
    Indians Indians 8 2 25.0%
    Saracens Saracens 26 5 19.2%

    Win rates by map

    Map Matches Wins Win rate
    Mediterranean Mediterranean 2 2 100.0%
    Greenland Greenland 1 1 100.0%
    Continental Continental 2 2 100.0%
    Amazon Amazon 1 1 100.0%
    Ravines Ravines 1 1 100.0%
    Unknown Unknown 1 1 100.0%
    African Clearing African Clearing 1 1 100.0%
    Wolf Hill Wolf Hill 1 1 100.0%
    Earth Earth 1 1 100.0%
    Crater Lake Crater Lake 1 1 100.0%
    Mountain Ridge Mountain Ridge 1 1 100.0%
    Hill Fort Hill Fort 1 1 100.0%
    Mongolia Mongolia 2 2 100.0%
    Sandbank Sandbank 1 1 100.0%
    Islands Islands 4 3 75.0%
    Coastal Coastal 16 12 75.0%
    Lombardia Lombardia 3 2 66.7%
    Fortress Fortress 3 2 66.7%
    Yucatan Yucatan 11 7 63.6%
    Highland Highland 10 6 60.0%
    Nomad Nomad 5 3 60.0%
    Amazon Tunnel Amazon Tunnel 43 25 58.1%
    Oasis Oasis 10 5 50.0%
    Shoals Shoals 2 1 50.0%
    Baltic Baltic 2 1 50.0%
    Snakepit Snakepit 2 1 50.0%
    Team Islands Team Islands 10 5 50.0%
    Steppe Steppe 2 1 50.0%
    Golden Pit Golden Pit 2 1 50.0%
    Wade Wade 2 1 50.0%
    Michi Michi 79 37 46.8%
    Arabia Arabia 91 34 37.4%
    Arena Arena 62 22 35.5%
    Black Forest Black Forest 68 23 33.8%
    MegaRandom MegaRandom 6 2 33.3%
    Kilimanjaro Kilimanjaro 3 1 33.3%
    Four Lakes Four Lakes 4 1 25.0%
    Land Nomad Land Nomad 9 2 22.2%
    Hideout Hideout 2 0 0.0%
    Mangrove Jungle Mangrove Jungle 2 0 0.0%
    Cenotes Cenotes 1 0 0.0%
    Mountain Range Mountain Range 1 0 0.0%
    Rivers Rivers 1 0 0.0%
    Migration Migration 1 0 0.0%
    Sacred Springs Sacred Springs 1 0 0.0%
    Northern Isles Northern Isles 1 0 0.0%
    Morass Morass 1 0 0.0%
    Socotra Socotra 1 0 0.0%
    Haboob Haboob 1 0 0.0%
    Archipelago Archipelago 1 0 0.0%
    Meadow Meadow 1 0 0.0%
    Serengeti Serengeti 1 0 0.0%
    Bogland Bogland 1 0 0.0%
    China China 1 0 0.0%
    Italy Italy 1 0 0.0%
    * Only matches with known results are respected