Frequent opponents
Frequent teammates
Win rate by position
Flank
45.5%
Pocket
44.5%
Win rates by match duration
less than 5 min
33.6%
5 – <15 min
43.5%
15 – <25 min
44.9%
25 – <40 min
41.1%
more than 40 min
41.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
86 | 53 | 61.6% |
|
82 | 49 | 59.8% |
|
158 | 85 | 53.8% |
|
6 | 3 | 50.0% |
|
44 | 22 | 50.0% |
|
66 | 33 | 50.0% |
|
85 | 42 | 49.4% |
|
84 | 41 | 48.8% |
|
102 | 49 | 48.0% |
|
192 | 91 | 47.4% |
|
38 | 18 | 47.4% |
|
93 | 44 | 47.3% |
|
58 | 27 | 46.6% |
|
69 | 32 | 46.4% |
|
76 | 35 | 46.1% |
|
94 | 43 | 45.7% |
|
81 | 37 | 45.7% |
|
9 | 4 | 44.4% |
|
730 | 324 | 44.4% |
|
34 | 15 | 44.1% |
|
120 | 52 | 43.3% |
|
555 | 238 | 42.9% |
|
98 | 42 | 42.9% |
|
89 | 38 | 42.7% |
|
75 | 32 | 42.7% |
|
45 | 19 | 42.2% |
|
174 | 73 | 42.0% |
|
84 | 35 | 41.7% |
|
1,427 | 590 | 41.3% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
10 | 4 | 40.0% |
|
133 | 53 | 39.8% |
|
93 | 37 | 39.8% |
|
104 | 41 | 39.4% |
|
100 | 39 | 39.0% |
|
26 | 10 | 38.5% |
|
99 | 37 | 37.4% |
|
73 | 27 | 37.0% |
|
391 | 144 | 36.8% |
|
294 | 106 | 36.1% |
|
75 | 27 | 36.0% |
|
85 | 30 | 35.3% |
|
103 | 36 | 35.0% |
|
32 | 11 | 34.4% |
|
681 | 233 | 34.2% |
|
74 | 24 | 32.4% |
|
48 | 15 | 31.3% |
|
67 | 20 | 29.9% |
|
94 | 27 | 28.7% |
|
78 | 21 | 26.9% |
|
4 | 1 | 25.0% |
|
8 | 1 | 12.5% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
19 | 12 | 63.2% |
|
5 | 3 | 60.0% |
|
17 | 10 | 58.8% |
|
2 | 1 | 50.0% |
|
328 | 159 | 48.5% |
|
25 | 12 | 48.0% |
|
184 | 85 | 46.2% |
|
284 | 131 | 46.1% |
|
648 | 293 | 45.2% |
|
908 | 406 | 44.7% |
|
671 | 300 | 44.7% |
|
1,242 | 555 | 44.7% |
|
594 | 265 | 44.6% |
|
667 | 292 | 43.8% |
|
46 | 20 | 43.5% |
|
481 | 209 | 43.5% |
|
67 | 29 | 43.3% |
|
717 | 308 | 43.0% |
|
480 | 206 | 42.9% |
|
839 | 356 | 42.4% |
|
1,401 | 588 | 42.0% |
|
472 | 197 | 41.7% |
|
601 | 250 | 41.6% |
|
858 | 355 | 41.4% |
|
1,125 | 460 | 40.9% |
|
1,134 | 462 | 40.7% |
|
524 | 213 | 40.6% |
|
592 | 238 | 40.2% |
|
505 | 203 | 40.2% |
|
671 | 269 | 40.1% |
|
261 | 104 | 39.8% |
|
1,193 | 475 | 39.8% |
|
372 | 148 | 39.8% |
|
604 | 240 | 39.7% |
|
440 | 174 | 39.5% |
|
345 | 134 | 38.8% |
|
532 | 204 | 38.3% |
|
708 | 270 | 38.1% |
|
647 | 246 | 38.0% |
|
711 | 270 | 38.0% |
|
201 | 76 | 37.8% |
|
728 | 273 | 37.5% |
|
577 | 216 | 37.4% |
|
1,197 | 448 | 37.4% |
|
869 | 320 | 36.8% |
|
30 | 11 | 36.7% |
|
833 | 302 | 36.3% |
|
1,195 | 423 | 35.4% |
|
211 | 74 | 35.1% |
|
1,448 | 507 | 35.0% |
|
182 | 63 | 34.6% |
|
1,402 | 482 | 34.4% |
|
285 | 86 | 30.2% |
|
26 | 7 | 26.9% |
|
5 | 1 | 20.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
15 | 12 | 80.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
8 | 5 | 62.5% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
26 | 15 | 57.7% |
|
7 | 4 | 57.1% |
|
16 | 9 | 56.3% |
|
11 | 6 | 54.5% |
|
2 | 1 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
16 | 8 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
35 | 17 | 48.6% |
|
13 | 6 | 46.2% |
|
13 | 6 | 46.2% |
|
100 | 46 | 46.0% |
|
37 | 17 | 45.9% |
|
11 | 5 | 45.5% |
|
9 | 4 | 44.4% |
|
208 | 92 | 44.2% |
|
16 | 7 | 43.8% |
|
63 | 27 | 42.9% |
|
7 | 3 | 42.9% |
|
2,342 | 999 | 42.7% |
|
153 | 65 | 42.5% |
|
1,749 | 740 | 42.3% |
|
144 | 60 | 41.7% |
|
87 | 36 | 41.4% |
|
17 | 7 | 41.2% |
|
931 | 378 | 40.6% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
309 | 121 | 39.2% |
|
26 | 10 | 38.5% |
|
8 | 3 | 37.5% |
|
52 | 19 | 36.5% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
104 | 34 | 32.7% |
|
31 | 10 | 32.3% |
|
10 | 3 | 30.0% |
|
142 | 42 | 29.6% |
|
7 | 2 | 28.6% |
|
11 | 3 | 27.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
5 | 1 | 20.0% |
|
7 | 1 | 14.3% |
|
8 | 1 | 12.5% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
12 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
