Frequent opponents
Frequent teammates
Win rate by position
Flank
50.9%
Pocket
48.8%
Win rates by match duration
less than 5 min
50%
5 – <15 min
65.5%
15 – <25 min
28.2%
25 – <40 min
46.3%
more than 40 min
49.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
5 | 4 | 80.0% |
|
48 | 32 | 66.7% |
|
5 | 3 | 60.0% |
|
10 | 6 | 60.0% |
|
22 | 13 | 59.1% |
|
33 | 19 | 57.6% |
|
96 | 55 | 57.3% |
|
26 | 14 | 53.8% |
|
19 | 10 | 52.6% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
75 | 37 | 49.3% |
|
34 | 16 | 47.1% |
|
28 | 13 | 46.4% |
|
244 | 109 | 44.7% |
|
9 | 4 | 44.4% |
|
22 | 9 | 40.9% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
20 | 7 | 35.0% |
|
20 | 7 | 35.0% |
|
3 | 1 | 33.3% |
|
12 | 4 | 33.3% |
|
6 | 2 | 33.3% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
16 | 3 | 18.8% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
4 | 4 | 100.0% |
|
4 | 4 | 100.0% |
|
2 | 2 | 100.0% |
|
53 | 39 | 73.6% |
|
3 | 2 | 66.7% |
|
26 | 16 | 61.5% |
|
17 | 10 | 58.8% |
|
29 | 17 | 58.6% |
|
24 | 14 | 58.3% |
|
12 | 7 | 58.3% |
|
38 | 22 | 57.9% |
|
88 | 50 | 56.8% |
|
69 | 39 | 56.5% |
|
59 | 33 | 55.9% |
|
29 | 16 | 55.2% |
|
120 | 65 | 54.2% |
|
52 | 28 | 53.8% |
|
56 | 30 | 53.6% |
|
64 | 34 | 53.1% |
|
27 | 14 | 51.9% |
|
33 | 17 | 51.5% |
|
4 | 2 | 50.0% |
|
10 | 5 | 50.0% |
|
72 | 36 | 50.0% |
|
2 | 1 | 50.0% |
|
184 | 91 | 49.5% |
|
51 | 25 | 49.0% |
|
70 | 34 | 48.6% |
|
52 | 25 | 48.1% |
|
44 | 21 | 47.7% |
|
13 | 6 | 46.2% |
|
50 | 23 | 46.0% |
|
48 | 22 | 45.8% |
|
24 | 11 | 45.8% |
|
89 | 40 | 44.9% |
|
9 | 4 | 44.4% |
|
61 | 27 | 44.3% |
|
59 | 26 | 44.1% |
|
47 | 20 | 42.6% |
|
33 | 14 | 42.4% |
|
42 | 17 | 40.5% |
|
38 | 15 | 39.5% |
|
28 | 11 | 39.3% |
|
13 | 5 | 38.5% |
|
58 | 22 | 37.9% |
|
23 | 8 | 34.8% |
|
102 | 35 | 34.3% |
|
47 | 16 | 34.0% |
|
19 | 6 | 31.6% |
|
39 | 12 | 30.8% |
|
23 | 5 | 21.7% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
14 | 12 | 85.7% |
|
4 | 3 | 75.0% |
|
13 | 9 | 69.2% |
|
3 | 2 | 66.7% |
|
20 | 13 | 65.0% |
|
14 | 9 | 64.3% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
64 | 36 | 56.3% |
|
18 | 10 | 55.6% |
|
9 | 5 | 55.6% |
|
9 | 5 | 55.6% |
|
6 | 3 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
17 | 8 | 47.1% |
|
158 | 71 | 44.9% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
28 | 12 | 42.9% |
|
54 | 22 | 40.7% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
67 | 26 | 38.8% |
|
81 | 30 | 37.0% |
|
23 | 8 | 34.8% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
7 | 2 | 28.6% |
|
4 | 1 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
