Huskarl Marx

aka. Huskarl_Marx, JekRaggers, jackrog1104
Game Id: 4474572


Follow 2

Frequent opponents

BlackJack3560 BlackJack3560
30.0 % win
10 matches, 3 wins
Ducky4302 Ducky4302
62.5 % win
8 matches, 5 wins
Sunama Sunama
50.0 % win
8 matches, 4 wins

Win rates by match duration

less than 5 min
58.2%
91 matches, 53 wins
5 - <15 min
37.1%
132 matches, 49 wins
15 - <25 min
46.4%
239 matches, 111 wins
25 - <40 min
50.2%
801 matches, 402 wins
more than 40 min
53.3%
1431 matches, 763 wins

Win rates by civilization

Matches Wins Win rate
Byzantines 55 35 63.6%
Huns 63 40 63.5%
Franks 50 31 62.0%
Persians 62 38 61.3%
Teutons 49 30 61.2%
Burmese 54 32 59.3%
Dravidians 71 41 57.7%
Poles 52 30 57.7%
Bengalis 47 27 57.4%
Hindustanis 60 34 56.7%
Slavs 81 45 55.6%
Berbers 67 37 55.2%
Malay 62 34 54.8%
Incas 112 61 54.5%
Saracens 66 35 53.0%
Mayans 87 46 52.9%
Mongols 57 30 52.6%
Italians 61 32 52.5%
Indians 58 30 51.7%
Romans 31 16 51.6%
Cumans 55 28 50.9%
Vietnamese 81 41 50.6%
Aztecs 82 41 50.0%
Turks 48 24 50.0%
Celts 50 25 50.0%
Koreans 63 31 49.2%
Japanese 80 39 48.8%
Vikings 68 33 48.5%
Goths 50 24 48.0%
Bulgarians 50 24 48.0%
Khmer 42 20 47.6%
Bohemians 40 19 47.5%
Spanish 51 24 47.1%
Lithuanians 49 23 46.9%
Malians 96 45 46.9%
Magyars 56 26 46.4%
Sicilians 50 23 46.0%
Britons 57 26 45.6%
Burgundians 57 26 45.6%
Gurjaras 53 24 45.3%
Portuguese 60 26 43.3%
Armenians 7 3 42.9%
Ethiopians 57 23 40.4%
Georgians 5 2 40.0%
Chinese 64 25 39.1%
Tatars 78 28 35.9%

Win rates by opponent civilization

Matches Wins Win rate
Georgians 1 1 100.0%
Persians 74 46 62.2%
Gurjaras 34 21 61.8%
Koreans 51 31 60.8%
Incas 56 34 60.7%
Tatars 55 32 58.2%
Bengalis 33 19 57.6%
Sicilians 33 19 57.6%
Aztecs 47 27 57.4%
Malay 60 34 56.7%
Burgundians 60 34 56.7%
Berbers 64 36 56.3%
Malians 48 27 56.3%
Italians 56 31 55.4%
Slavs 49 27 55.1%
Huns 69 38 55.1%
Vietnamese 53 29 54.7%
Khmer 58 31 53.4%
Britons 92 49 53.3%
Spanish 96 51 53.1%
Ethiopians 78 40 51.3%
Bohemians 47 24 51.1%
Burmese 51 26 51.0%
Mayans 67 34 50.7%
Mongols 127 64 50.4%
Lithuanians 72 36 50.0%
Armenians 4 2 50.0%
Vikings 72 36 50.0%
Turks 87 43 49.4%
Goths 75 37 49.3%
Franks 130 64 49.2%
Saracens 45 22 48.9%
Poles 56 27 48.2%
Chinese 54 26 48.1%
Celts 63 30 47.6%
Cumans 59 28 47.5%
Teutons 70 33 47.1%
Dravidians 32 15 46.9%
Byzantines 72 33 45.8%
Bulgarians 65 29 44.6%
Japanese 65 29 44.6%
Indians 7 3 42.9%
Hindustanis 54 23 42.6%
Magyars 77 31 40.3%
Portuguese 71 24 33.8%
Romans 5 1 20.0%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Budapest Budapest 3 3 100.0%
Crossroads Crossroads 1 1 100.0%
Bogland Bogland 1 1 100.0%
Pacific Islands Pacific Islands 1 1 100.0%
Acclivity Acclivity 3 3 100.0%
Northern Isles Northern Isles 2 2 100.0%
Migration Migration 11 10 90.9%
Highland Highland 6 5 83.3%
Kawasan Kawasan 14 11 78.6%
Amazon Tunnel Amazon Tunnel 4 3 75.0%
Scandinavia Scandinavia 8 6 75.0%
Hill Fort Hill Fort 4 3 75.0%
Wade Wade 4 3 75.0%
Baltic Baltic 27 19 70.4%
Four Lakes Four Lakes 131 89 67.9%
Greenland Greenland 3 2 66.7%
City of Lakes City of Lakes 3 2 66.7%
Archipelago Archipelago 6 4 66.7%
Cenotes Cenotes 6 4 66.7%
Fortress Fortress 78 51 65.4%
Bog Islands Bog Islands 14 9 64.3%
Black Forest Black Forest 13 8 61.5%
Ghost Lake Ghost Lake 31 19 61.3%
Steppe Steppe 7 4 57.1%
Land Nomad Land Nomad 32 18 56.3%
Arena Arena 682 358 52.5%
Yucatan Yucatan 23 12 52.2%
African Clearing African Clearing 47 24 51.1%
MegaRandom MegaRandom 384 196 51.0%
Frigid Lake Frigid Lake 2 1 50.0%
Morass Morass 2 1 50.0%
Golden Pit Golden Pit 72 35 48.6%
Gold Rush Gold Rush 61 29 47.5%
Team Islands Team Islands 19 9 47.4%
Mediterranean Mediterranean 17 8 47.1%
Hideout Hideout 115 54 47.0%
Arabia Arabia 620 286 46.1%
Atacama Atacama 20 9 45.0%
Golden Swamp Golden Swamp 22 9 40.9%
Islands Islands 10 4 40.0%
Nomad Nomad 66 25 37.9%
Acropolis Acropolis 22 8 36.4%
Runestones Runestones 6 2 33.3%
Valley Valley 12 3 25.0%
Mongolia Mongolia 4 1 25.0%
Lowland Lowland 6 1 16.7%
Continental Continental 8 1 12.5%
Enclosed Enclosed 8 1 12.5%
Shoals Shoals 2 0 0.0%
Coastal Coastal 1 0 0.0%
Land Madness Land Madness 2 0 0.0%
Serengeti Serengeti 1 0 0.0%
Haboob Haboob 1 0 0.0%
* Only matches with known results are respected