Frequent opponents
Win rates by match duration
less than 5 min
13.1%
5 – <15 min
76.6%
15 – <25 min
63.9%
25 – <40 min
57.9%
more than 40 min
54.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
25 | 15 | 60.0% |
|
35 | 18 | 51.4% |
|
3,358 | 1,687 | 50.2% |
|
4 | 2 | 50.0% |
|
162 | 81 | 50.0% |
|
2 | 1 | 50.0% |
|
33 | 16 | 48.5% |
|
211 | 99 | 46.9% |
|
11 | 2 | 18.2% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
31 | 20 | 64.5% |
|
16 | 10 | 62.5% |
|
8 | 5 | 62.5% |
|
13 | 8 | 61.5% |
|
22 | 13 | 59.1% |
|
75 | 44 | 58.7% |
|
209 | 119 | 56.9% |
|
82 | 46 | 56.1% |
|
123 | 69 | 56.1% |
|
84 | 47 | 56.0% |
|
74 | 41 | 55.4% |
|
57 | 31 | 54.4% |
|
37 | 20 | 54.1% |
|
198 | 107 | 54.0% |
|
63 | 34 | 54.0% |
|
426 | 227 | 53.3% |
|
62 | 33 | 53.2% |
|
70 | 37 | 52.9% |
|
88 | 46 | 52.3% |
|
46 | 24 | 52.2% |
|
85 | 44 | 51.8% |
|
89 | 46 | 51.7% |
|
66 | 34 | 51.5% |
|
71 | 36 | 50.7% |
|
91 | 46 | 50.5% |
|
255 | 128 | 50.2% |
|
4 | 2 | 50.0% |
|
64 | 32 | 50.0% |
|
14 | 7 | 50.0% |
|
4 | 2 | 50.0% |
|
63 | 31 | 49.2% |
|
134 | 65 | 48.5% |
|
66 | 32 | 48.5% |
|
58 | 27 | 46.6% |
|
80 | 36 | 45.0% |
|
47 | 21 | 44.7% |
|
41 | 18 | 43.9% |
|
73 | 32 | 43.8% |
|
39 | 17 | 43.6% |
|
54 | 23 | 42.6% |
|
81 | 34 | 42.0% |
|
20 | 8 | 40.0% |
|
53 | 21 | 39.6% |
|
144 | 57 | 39.6% |
|
51 | 20 | 39.2% |
|
139 | 54 | 38.8% |
|
123 | 45 | 36.6% |
|
14 | 5 | 35.7% |
|
35 | 12 | 34.3% |
|
4 | 1 | 25.0% |
|
3 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 5 | 83.3% |
|
3,054 | 1,752 | 57.4% |
|
23 | 12 | 52.2% |
|
2 | 1 | 50.0% |
|
3 | 1 | 33.3% |
|
40 | 13 | 32.5% |
|
16 | 5 | 31.3% |
|
10 | 3 | 30.0% |
|
21 | 6 | 28.6% |
|
29 | 8 | 27.6% |
|
8 | 2 | 25.0% |
|
12 | 3 | 25.0% |
|
8 | 2 | 25.0% |
|
17 | 4 | 23.5% |
|
167 | 35 | 21.0% |
|
11 | 2 | 18.2% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
32 | 5 | 15.6% |
|
7 | 1 | 14.3% |
|
7 | 1 | 14.3% |
|
41 | 4 | 9.8% |
|
33 | 3 | 9.1% |
|
20 | 1 | 5.0% |
|
42 | 2 | 4.8% |
|
45 | 2 | 4.4% |
|
7 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
22 | 0 | 0.0% |
|
16 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
