Frequent opponents
Frequent teammates
Win rate by position
Flank
50.7%
Pocket
46.6%
Win rates by match duration
less than 5 min
38.5%
5 – <15 min
40%
15 – <25 min
31.3%
25 – <40 min
41.6%
more than 40 min
52.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
10 | 6 | 60.0% |
|
545 | 281 | 51.6% |
|
134 | 69 | 51.5% |
|
194 | 99 | 51.0% |
|
2 | 1 | 50.0% |
|
166 | 83 | 50.0% |
|
345 | 168 | 48.7% |
|
34 | 16 | 47.1% |
|
77 | 34 | 44.2% |
|
16 | 6 | 37.5% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
8 | 6 | 75.0% |
|
8 | 5 | 62.5% |
|
45 | 27 | 60.0% |
|
105 | 61 | 58.1% |
|
78 | 45 | 57.7% |
|
113 | 64 | 56.6% |
|
23 | 13 | 56.5% |
|
184 | 104 | 56.5% |
|
70 | 39 | 55.7% |
|
55 | 30 | 54.5% |
|
104 | 56 | 53.8% |
|
110 | 59 | 53.6% |
|
284 | 151 | 53.2% |
|
113 | 60 | 53.1% |
|
151 | 80 | 53.0% |
|
17 | 9 | 52.9% |
|
180 | 95 | 52.8% |
|
67 | 35 | 52.2% |
|
222 | 115 | 51.8% |
|
64 | 33 | 51.6% |
|
161 | 83 | 51.6% |
|
244 | 125 | 51.2% |
|
340 | 173 | 50.9% |
|
118 | 60 | 50.8% |
|
168 | 85 | 50.6% |
|
221 | 111 | 50.2% |
|
229 | 115 | 50.2% |
|
14 | 7 | 50.0% |
|
10 | 5 | 50.0% |
|
250 | 124 | 49.6% |
|
123 | 61 | 49.6% |
|
39 | 19 | 48.7% |
|
83 | 40 | 48.2% |
|
53 | 25 | 47.2% |
|
15 | 7 | 46.7% |
|
43 | 20 | 46.5% |
|
200 | 93 | 46.5% |
|
157 | 73 | 46.5% |
|
99 | 46 | 46.5% |
|
13 | 6 | 46.2% |
|
120 | 55 | 45.8% |
|
94 | 42 | 44.7% |
|
121 | 54 | 44.6% |
|
64 | 28 | 43.8% |
|
68 | 29 | 42.6% |
|
52 | 22 | 42.3% |
|
65 | 27 | 41.5% |
|
111 | 46 | 41.4% |
|
73 | 30 | 41.1% |
|
28 | 11 | 39.3% |
|
142 | 55 | 38.7% |
|
34 | 13 | 38.2% |
|
92 | 35 | 38.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
7 | 7 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
11 | 8 | 72.7% |
|
3 | 2 | 66.7% |
|
11 | 7 | 63.6% |
|
11 | 7 | 63.6% |
|
13 | 8 | 61.5% |
|
18 | 11 | 61.1% |
|
18 | 11 | 61.1% |
|
5 | 3 | 60.0% |
|
17 | 10 | 58.8% |
|
7 | 4 | 57.1% |
|
7 | 4 | 57.1% |
|
174 | 91 | 52.3% |
|
58 | 30 | 51.7% |
|
153 | 78 | 51.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
10 | 5 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
8 | 4 | 50.0% |
|
321 | 160 | 49.8% |
|
43 | 21 | 48.8% |
|
34 | 16 | 47.1% |
|
13 | 6 | 46.2% |
|
429 | 197 | 45.9% |
|
7 | 3 | 42.9% |
|
35 | 15 | 42.9% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
5 | 2 | 40.0% |
|
18 | 7 | 38.9% |
|
8 | 3 | 37.5% |
|
8 | 3 | 37.5% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
10 | 0 | 0.0% |
|
2 | 0 | 0.0% |
