Frequent opponents

azor.haf azor.haf
27.3 % win
11 matches, 3 wins
MagOO MagOO
22.2 % win
9 matches, 2 wins
dunpeal30 dunpeal30
71.4 % win
7 matches, 5 wins

Win rates by match duration

less than 5 min
56.7%
134 matches, 76 wins
5 - <15 min
70.1%
107 matches, 75 wins
15 - <25 min
54.7%
236 matches, 129 wins
25 - <40 min
52.8%
843 matches, 445 wins
more than 40 min
47.4%
2428 matches, 1150 wins

Win rates by civilization

Matches Wins Win rate
Vikings 80 51 63.7%
Teutons 155 96 61.9%
Burmese 76 46 60.5%
Franks 145 87 60.0%
Slavs 73 43 58.9%
Goths 84 49 58.3%
Japanese 129 73 56.6%
Celts 206 112 54.4%
Khmer 87 47 54.0%
Malay 98 52 53.1%
Portuguese 104 55 52.9%
Malians 104 55 52.9%
Huns 76 40 52.6%
Ethiopians 117 61 52.1%
Mayans 101 52 51.5%
Aztecs 94 48 51.1%
Italians 81 41 50.6%
Bulgarians 88 44 50.0%
Berbers 122 61 50.0%
Lithuanians 283 138 48.8%
Chinese 61 29 47.5%
Hindustanis 53 25 47.2%
Indians 17 8 47.1%
Mongols 147 69 46.9%
Incas 81 38 46.9%
Spanish 203 94 46.3%
Tatars 83 38 45.8%
Byzantines 86 39 45.3%
Magyars 85 38 44.7%
Cumans 79 34 43.0%
Koreans 87 37 42.5%
Vietnamese 75 31 41.3%
Persians 90 37 41.1%
Turks 102 41 40.2%
Britons 116 44 37.9%
Saracens 79 24 30.4%
Bohemians 4 1 25.0%
Sicilians 1 0 0.0%

Win rates by opponent civilization

Matches Wins Win rate
Indians 6 5 83.3%
Goths 94 60 63.8%
Tatars 64 38 59.4%
Gurjaras 33 19 57.6%
Koreans 51 29 56.9%
Cumans 78 44 56.4%
Mayans 116 65 56.0%
Chinese 52 29 55.8%
Malay 52 29 55.8%
Mongols 198 108 54.5%
Dravidians 22 12 54.5%
Teutons 109 59 54.1%
Lithuanians 128 69 53.9%
Armenians 13 7 53.8%
Saracens 56 30 53.6%
Magyars 160 85 53.1%
Byzantines 100 53 53.0%
Spanish 110 58 52.7%
Persians 104 54 51.9%
Aztecs 87 45 51.7%
Burmese 35 18 51.4%
Incas 90 46 51.1%
Malians 102 52 51.0%
Franks 263 134 51.0%
Burgundians 64 32 50.0%
Portuguese 103 51 49.5%
Japanese 75 37 49.3%
Sicilians 47 23 48.9%
Bulgarians 92 44 47.8%
Ethiopians 190 90 47.4%
Hindustanis 64 30 46.9%
Vietnamese 63 29 46.0%
Khmer 92 42 45.7%
Bohemians 57 26 45.6%
Bengalis 18 8 44.4%
Vikings 91 40 44.0%
Turks 111 48 43.2%
Poles 74 32 43.2%
Italians 58 25 43.1%
Britons 133 57 42.9%
Huns 80 34 42.5%
Slavs 45 18 40.0%
Georgians 10 4 40.0%
Celts 71 28 39.4%
Berbers 71 26 36.6%
Romans 20 6 30.0%

Win rates by map

Map Matches Wins Win rate Map Matches Wins Win rate
Highland Highland 1 1 100.0%
Lowland Lowland 4 3 75.0%
Morass Morass 4 3 75.0%
Fortress Fortress 27 19 70.4%
Crossroads Crossroads 3 2 66.7%
Budapest Budapest 8 5 62.5%
Yucatan Yucatan 8 5 62.5%
African Clearing African Clearing 60 37 61.7%
Gold Rush Gold Rush 13 8 61.5%
Atacama Atacama 15 9 60.0%
Four Lakes Four Lakes 29 17 58.6%
MegaRandom MegaRandom 194 113 58.2%
Land Madness Land Madness 7 4 57.1%
Baltic Baltic 7 4 57.1%
Bogland Bogland 9 5 55.6%
Golden Pit Golden Pit 38 21 55.3%
Arabia Arabia 2489 1248 50.1%
Hill Fort Hill Fort 2 1 50.0%
Black Forest Black Forest 8 4 50.0%
Mediterranean Mediterranean 2 1 50.0%
Haboob Haboob 4 2 50.0%
Wade Wade 2 1 50.0%
Enclosed Enclosed 22 11 50.0%
Arena Arena 506 242 47.8%
Land Nomad Land Nomad 20 9 45.0%
Steppe Steppe 14 6 42.9%
Socotra Socotra 14 6 42.9%
Shoals Shoals 12 5 41.7%
Nomad Nomad 77 32 41.6%
Coastal Forest Coastal Forest 5 2 40.0%
Marketplace Marketplace 5 2 40.0%
Hideout Hideout 41 14 34.1%
Valley Valley 12 4 33.3%
Kawasan Kawasan 3 1 33.3%
Scandinavia Scandinavia 3 1 33.3%
Acropolis Acropolis 11 3 27.3%
Cenotes Cenotes 4 1 25.0%
Frigid Lake Frigid Lake 4 1 25.0%
Continental Continental 4 1 25.0%
Coastal Coastal 6 1 16.7%
Water Nomad Water Nomad 1 0 0.0%
Mongolia Mongolia 2 0 0.0%
Acclivity Acclivity 2 0 0.0%
Greenland Greenland 1 0 0.0%
Team Islands Team Islands 1 0 0.0%
Archipelago Archipelago 1 0 0.0%
Bog Islands Bog Islands 1 0 0.0%
Amazon Tunnel Amazon Tunnel 2 0 0.0%
Alpine Lakes Alpine Lakes 1 0 0.0%
Northern Isles Northern Isles 1 0 0.0%
Ghost Lake Ghost Lake 1 0 0.0%
Islands Islands 1 0 0.0%
Golden Swamp Golden Swamp 2 0 0.0%
Migration Migration 1 0 0.0%
* Only matches with known results are respected