Frequent opponents
Frequent teammates
Win rate by position
Flank
46.3%
Pocket
49.1%
Win rates by match duration
less than 5 min
62.7%
5 – <15 min
57.6%
15 – <25 min
49.6%
25 – <40 min
43.5%
more than 40 min
51.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
12 | 8 | 66.7% |
|
26 | 15 | 57.7% |
|
1,706 | 864 | 50.6% |
|
16 | 8 | 50.0% |
|
2 | 1 | 50.0% |
|
213 | 98 | 46.0% |
|
27 | 11 | 40.7% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
26 | 18 | 69.2% |
|
94 | 57 | 60.6% |
|
5 | 3 | 60.0% |
|
74 | 43 | 58.1% |
|
225 | 124 | 55.1% |
|
151 | 83 | 55.0% |
|
437 | 238 | 54.5% |
|
201 | 109 | 54.2% |
|
190 | 102 | 53.7% |
|
147 | 78 | 53.1% |
|
105 | 55 | 52.4% |
|
110 | 57 | 51.8% |
|
97 | 50 | 51.5% |
|
163 | 84 | 51.5% |
|
146 | 75 | 51.4% |
|
124 | 63 | 50.8% |
|
63 | 32 | 50.8% |
|
101 | 51 | 50.5% |
|
80 | 40 | 50.0% |
|
54 | 27 | 50.0% |
|
74 | 37 | 50.0% |
|
374 | 186 | 49.7% |
|
202 | 100 | 49.5% |
|
138 | 68 | 49.3% |
|
49 | 24 | 49.0% |
|
211 | 103 | 48.8% |
|
76 | 37 | 48.7% |
|
60 | 29 | 48.3% |
|
173 | 83 | 48.0% |
|
63 | 30 | 47.6% |
|
42 | 20 | 47.6% |
|
290 | 135 | 46.6% |
|
84 | 39 | 46.4% |
|
95 | 44 | 46.3% |
|
121 | 56 | 46.3% |
|
128 | 59 | 46.1% |
|
160 | 73 | 45.6% |
|
147 | 67 | 45.6% |
|
117 | 53 | 45.3% |
|
145 | 65 | 44.8% |
|
52 | 23 | 44.2% |
|
259 | 114 | 44.0% |
|
98 | 43 | 43.9% |
|
206 | 85 | 41.3% |
|
5 | 2 | 40.0% |
|
10 | 4 | 40.0% |
|
49 | 19 | 38.8% |
|
33 | 12 | 36.4% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 4 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
4 | 3 | 75.0% |
|
7 | 5 | 71.4% |
|
16 | 11 | 68.8% |
|
12 | 8 | 66.7% |
|
3 | 2 | 66.7% |
|
12 | 8 | 66.7% |
|
17 | 11 | 64.7% |
|
17 | 11 | 64.7% |
|
40 | 25 | 62.5% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
10 | 6 | 60.0% |
|
62 | 37 | 59.7% |
|
17 | 10 | 58.8% |
|
7 | 4 | 57.1% |
|
9 | 5 | 55.6% |
|
42 | 23 | 54.8% |
|
152 | 82 | 53.9% |
|
39 | 21 | 53.8% |
|
26 | 14 | 53.8% |
|
21 | 11 | 52.4% |
|
148 | 75 | 50.7% |
|
526 | 264 | 50.2% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
68 | 34 | 50.0% |
|
6 | 3 | 50.0% |
|
6 | 3 | 50.0% |
|
22 | 11 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
244 | 120 | 49.2% |
|
25 | 12 | 48.0% |
|
19 | 9 | 47.4% |
|
38 | 17 | 44.7% |
|
7 | 3 | 42.9% |
|
17 | 7 | 41.2% |
|
32 | 13 | 40.6% |
|
77 | 31 | 40.3% |
|
50 | 18 | 36.0% |
|
43 | 13 | 30.2% |
|
10 | 3 | 30.0% |
|
4 | 1 | 25.0% |
|
20 | 5 | 25.0% |
|
9 | 2 | 22.2% |
|
5 | 1 | 20.0% |
|
9 | 1 | 11.1% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
