Frequent opponents
Frequent teammates
Win rate by position
Flank
46.2%
Pocket
49.0%
Win rates by match duration
less than 5 min
63.2%
5 – <15 min
57.1%
15 – <25 min
50%
25 – <40 min
43.5%
more than 40 min
51.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
12 | 8 | 66.7% |
|
26 | 15 | 57.7% |
|
1,722 | 872 | 50.6% |
|
16 | 8 | 50.0% |
|
2 | 1 | 50.0% |
|
214 | 99 | 46.3% |
|
27 | 11 | 40.7% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
4 | 1 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
26 | 18 | 69.2% |
|
94 | 57 | 60.6% |
|
5 | 3 | 60.0% |
|
75 | 44 | 58.7% |
|
230 | 127 | 55.2% |
|
152 | 83 | 54.6% |
|
437 | 238 | 54.5% |
|
202 | 109 | 54.0% |
|
191 | 103 | 53.9% |
|
107 | 57 | 53.3% |
|
147 | 78 | 53.1% |
|
110 | 57 | 51.8% |
|
99 | 51 | 51.5% |
|
164 | 84 | 51.2% |
|
147 | 75 | 51.0% |
|
124 | 63 | 50.8% |
|
63 | 32 | 50.8% |
|
101 | 51 | 50.5% |
|
76 | 38 | 50.0% |
|
80 | 40 | 50.0% |
|
203 | 101 | 49.8% |
|
381 | 189 | 49.6% |
|
77 | 38 | 49.4% |
|
212 | 104 | 49.1% |
|
49 | 24 | 49.0% |
|
139 | 68 | 48.9% |
|
64 | 31 | 48.4% |
|
60 | 29 | 48.3% |
|
56 | 27 | 48.2% |
|
173 | 83 | 48.0% |
|
42 | 20 | 47.6% |
|
96 | 45 | 46.9% |
|
291 | 136 | 46.7% |
|
122 | 57 | 46.7% |
|
129 | 60 | 46.5% |
|
84 | 39 | 46.4% |
|
161 | 73 | 45.3% |
|
53 | 24 | 45.3% |
|
148 | 67 | 45.3% |
|
118 | 53 | 44.9% |
|
260 | 115 | 44.2% |
|
147 | 65 | 44.2% |
|
100 | 43 | 43.0% |
|
207 | 85 | 41.1% |
|
10 | 4 | 40.0% |
|
49 | 19 | 38.8% |
|
34 | 13 | 38.2% |
|
6 | 2 | 33.3% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
3 | 3 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
5 | 4 | 80.0% |
|
4 | 3 | 75.0% |
|
4 | 3 | 75.0% |
|
7 | 5 | 71.4% |
|
16 | 11 | 68.8% |
|
12 | 8 | 66.7% |
|
3 | 2 | 66.7% |
|
12 | 8 | 66.7% |
|
17 | 11 | 64.7% |
|
17 | 11 | 64.7% |
|
40 | 25 | 62.5% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
10 | 6 | 60.0% |
|
62 | 37 | 59.7% |
|
17 | 10 | 58.8% |
|
7 | 4 | 57.1% |
|
9 | 5 | 55.6% |
|
42 | 23 | 54.8% |
|
152 | 82 | 53.9% |
|
39 | 21 | 53.8% |
|
26 | 14 | 53.8% |
|
21 | 11 | 52.4% |
|
151 | 76 | 50.3% |
|
530 | 266 | 50.2% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
68 | 34 | 50.0% |
|
6 | 3 | 50.0% |
|
6 | 3 | 50.0% |
|
22 | 11 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
244 | 120 | 49.2% |
|
25 | 12 | 48.0% |
|
21 | 10 | 47.6% |
|
19 | 9 | 47.4% |
|
38 | 17 | 44.7% |
|
7 | 3 | 42.9% |
|
32 | 13 | 40.6% |
|
77 | 31 | 40.3% |
|
50 | 18 | 36.0% |
|
43 | 13 | 30.2% |
|
10 | 3 | 30.0% |
|
12 | 3 | 25.0% |
|
4 | 1 | 25.0% |
|
20 | 5 | 25.0% |
|
5 | 1 | 20.0% |
|
9 | 1 | 11.1% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
