Frequent opponents
Win rates by match duration
less than 5 min
14.2%
5 – <15 min
31.7%
15 – <25 min
71.3%
25 – <40 min
71.5%
more than 40 min
68.7%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
667 | 357 | 53.5% |
|
497 | 254 | 51.1% |
|
2 | 1 | 50.0% |
|
12 | 6 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
3,501 | 1,748 | 49.9% |
|
55 | 25 | 45.5% |
|
18 | 8 | 44.4% |
|
7 | 3 | 42.9% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
3 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
143 | 105 | 73.4% |
|
27 | 19 | 70.4% |
|
245 | 170 | 69.4% |
|
51 | 34 | 66.7% |
|
106 | 67 | 63.2% |
|
8 | 5 | 62.5% |
|
8 | 5 | 62.5% |
|
99 | 61 | 61.6% |
|
100 | 59 | 59.0% |
|
164 | 94 | 57.3% |
|
148 | 84 | 56.8% |
|
120 | 68 | 56.7% |
|
106 | 59 | 55.7% |
|
9 | 5 | 55.6% |
|
237 | 131 | 55.3% |
|
73 | 40 | 54.8% |
|
118 | 64 | 54.2% |
|
72 | 39 | 54.2% |
|
63 | 34 | 54.0% |
|
91 | 49 | 53.8% |
|
113 | 60 | 53.1% |
|
81 | 43 | 53.1% |
|
132 | 70 | 53.0% |
|
65 | 34 | 52.3% |
|
91 | 47 | 51.6% |
|
60 | 30 | 50.0% |
|
2 | 1 | 50.0% |
|
78 | 38 | 48.7% |
|
17 | 8 | 47.1% |
|
66 | 31 | 47.0% |
|
134 | 62 | 46.3% |
|
80 | 37 | 46.3% |
|
35 | 16 | 45.7% |
|
88 | 40 | 45.5% |
|
60 | 27 | 45.0% |
|
366 | 162 | 44.3% |
|
37 | 16 | 43.2% |
|
81 | 35 | 43.2% |
|
7 | 3 | 42.9% |
|
31 | 13 | 41.9% |
|
65 | 27 | 41.5% |
|
41 | 17 | 41.5% |
|
108 | 44 | 40.7% |
|
371 | 149 | 40.2% |
|
159 | 63 | 39.6% |
|
39 | 15 | 38.5% |
|
47 | 17 | 36.2% |
|
92 | 33 | 35.9% |
|
80 | 27 | 33.8% |
|
47 | 13 | 27.7% |
|
11 | 3 | 27.3% |
|
127 | 34 | 26.8% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2,371 | 1,796 | 75.7% |
|
76 | 53 | 69.7% |
|
218 | 137 | 62.8% |
|
7 | 4 | 57.1% |
|
35 | 18 | 51.4% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
87 | 40 | 46.0% |
|
9 | 4 | 44.4% |
|
5 | 2 | 40.0% |
|
377 | 146 | 38.7% |
|
13 | 5 | 38.5% |
|
12 | 4 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
45 | 13 | 28.9% |
|
7 | 2 | 28.6% |
|
8 | 2 | 25.0% |
|
4 | 1 | 25.0% |
|
8 | 2 | 25.0% |
|
30 | 6 | 20.0% |
|
59 | 11 | 18.6% |
|
121 | 21 | 17.4% |
|
41 | 7 | 17.1% |
|
6 | 1 | 16.7% |
|
30 | 5 | 16.7% |
|
13 | 2 | 15.4% |
|
14 | 2 | 14.3% |
|
7 | 1 | 14.3% |
|
22 | 3 | 13.6% |
|
15 | 2 | 13.3% |
|
334 | 42 | 12.6% |
|
56 | 7 | 12.5% |
|
59 | 7 | 11.9% |
|
17 | 2 | 11.8% |
|
9 | 1 | 11.1% |
|
48 | 5 | 10.4% |
|
29 | 3 | 10.3% |
|
21 | 2 | 9.5% |
|
59 | 5 | 8.5% |
|
39 | 3 | 7.7% |
|
13 | 1 | 7.7% |
|
13 | 1 | 7.7% |
|
90 | 6 | 6.7% |
|
18 | 1 | 5.6% |
|
59 | 3 | 5.1% |
|
20 | 1 | 5.0% |
|
1 | 0 | 0.0% |
|
13 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
24 | 0 | 0.0% |
|
13 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
10 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
