Frequent opponents
Frequent teammates
Win rate by position
Flank
48.5%
Pocket
51.3%
Win rates by match duration
less than 5 min
75%
5 – <15 min
62.7%
15 – <25 min
64.6%
25 – <40 min
55.5%
more than 40 min
46.3%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 4 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
4 | 3 | 75.0% |
|
3 | 2 | 66.7% |
|
20 | 12 | 60.0% |
|
1,825 | 915 | 50.1% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
12 | 5 | 41.7% |
|
3 | 1 | 33.3% |
|
15 | 5 | 33.3% |
|
3 | 1 | 33.3% |
|
7 | 1 | 14.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
12 | 11 | 91.7% |
|
4 | 3 | 75.0% |
|
7 | 5 | 71.4% |
|
35 | 23 | 65.7% |
|
30 | 19 | 63.3% |
|
67 | 41 | 61.2% |
|
28 | 17 | 60.7% |
|
17 | 10 | 58.8% |
|
133 | 74 | 55.6% |
|
110 | 61 | 55.5% |
|
114 | 63 | 55.3% |
|
49 | 27 | 55.1% |
|
65 | 35 | 53.8% |
|
296 | 159 | 53.7% |
|
69 | 37 | 53.6% |
|
180 | 96 | 53.3% |
|
111 | 59 | 53.2% |
|
154 | 81 | 52.6% |
|
213 | 112 | 52.6% |
|
21 | 11 | 52.4% |
|
87 | 45 | 51.7% |
|
111 | 57 | 51.4% |
|
80 | 41 | 51.2% |
|
289 | 148 | 51.2% |
|
233 | 117 | 50.2% |
|
106 | 53 | 50.0% |
|
365 | 182 | 49.9% |
|
283 | 141 | 49.8% |
|
105 | 52 | 49.5% |
|
113 | 55 | 48.7% |
|
171 | 83 | 48.5% |
|
118 | 57 | 48.3% |
|
58 | 28 | 48.3% |
|
114 | 55 | 48.2% |
|
102 | 49 | 48.0% |
|
21 | 10 | 47.6% |
|
208 | 99 | 47.6% |
|
213 | 101 | 47.4% |
|
100 | 47 | 47.0% |
|
92 | 43 | 46.7% |
|
30 | 14 | 46.7% |
|
45 | 21 | 46.7% |
|
58 | 27 | 46.6% |
|
124 | 57 | 46.0% |
|
198 | 91 | 46.0% |
|
88 | 40 | 45.5% |
|
31 | 14 | 45.2% |
|
9 | 4 | 44.4% |
|
100 | 44 | 44.0% |
|
17 | 7 | 41.2% |
|
32 | 13 | 40.6% |
|
28 | 11 | 39.3% |
|
81 | 31 | 38.3% |
|
26 | 8 | 30.8% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
3 | 3 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
5 | 4 | 80.0% |
|
24 | 19 | 79.2% |
|
10 | 7 | 70.0% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
3 | 2 | 66.7% |
|
14 | 9 | 64.3% |
|
22 | 14 | 63.6% |
|
32 | 20 | 62.5% |
|
8 | 5 | 62.5% |
|
13 | 8 | 61.5% |
|
20 | 12 | 60.0% |
|
19 | 11 | 57.9% |
|
14 | 8 | 57.1% |
|
15 | 8 | 53.3% |
|
156 | 83 | 53.2% |
|
93 | 49 | 52.7% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
6 | 3 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
552 | 274 | 49.6% |
|
137 | 67 | 48.9% |
|
504 | 240 | 47.6% |
|
21 | 10 | 47.6% |
|
21 | 10 | 47.6% |
|
30 | 14 | 46.7% |
|
18 | 8 | 44.4% |
|
7 | 3 | 42.9% |
|
30 | 11 | 36.7% |
|
9 | 3 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
19 | 6 | 31.6% |
|
11 | 3 | 27.3% |
|
8 | 2 | 25.0% |
|
8 | 2 | 25.0% |
|
6 | 1 | 16.7% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
