AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 48.7% 411 matches, 200 wins
    Pocket 54.3% 486 matches, 264 wins

    Win rates by match duration

    less than 5 min
    67.6%
    37 matches, 25 wins
    5 – <15 min
    50.9%
    57 matches, 29 wins
    15 – <25 min
    51.3%
    39 matches, 20 wins
    25 – <40 min
    36.1%
    147 matches, 53 wins
    more than 40 min
    54.6%
    648 matches, 354 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Burmese Burmese 3 3 100.0%
    Poles Poles 1 1 100.0%
    Berbers Berbers 1 1 100.0%
    Ethiopians Ethiopians 1 1 100.0%
    Britons Britons 1 1 100.0%
    Tatars Tatars 6 5 83.3%
    Slavs Slavs 5 4 80.0%
    Lithuanians Lithuanians 30 18 60.0%
    Franks Franks 158 94 59.5%
    Persians Persians 94 54 57.4%
    Magyars Magyars 57 32 56.1%
    Mongols Mongols 90 48 53.3%
    Bohemians Bohemians 19 10 52.6%
    Mayans Mayans 207 106 51.2%
    Teutons Teutons 51 25 49.0%
    Incas Incas 27 13 48.1%
    Italians Italians 23 11 47.8%
    Vietnamese Vietnamese 60 22 36.7%
    Sicilians Sicilians 3 1 33.3%
    Chinese Chinese 3 1 33.3%
    Koreans Koreans 22 7 31.8%
    Huns Huns 8 2 25.0%
    Spanish Spanish 4 1 25.0%
    Khmer Khmer 5 1 20.0%
    Bulgarians Bulgarians 2 0 0.0%
    Aztecs Aztecs 1 0 0.0%
    Turks Turks 1 0 0.0%
    Malay Malay 1 0 0.0%
    Dravidians Dravidians 2 0 0.0%
    Malians Malians 1 0 0.0%
    Bengalis Bengalis 1 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Muisca Muisca 1 1 100.0%
    Armenians Armenians 14 10 71.4%
    Malay Malay 46 32 69.6%
    Wei Wei 15 10 66.7%
    Celts Celts 73 47 64.4%
    Bulgarians Bulgarians 47 30 63.8%
    Poles Poles 53 33 62.3%
    Berbers Berbers 60 37 61.7%
    Burgundians Burgundians 52 32 61.5%
    Romans Romans 41 25 61.0%
    Khmer Khmer 125 76 60.8%
    Bohemians Bohemians 76 46 60.5%
    Wu Wu 31 18 58.1%
    Britons Britons 164 95 57.9%
    Saracens Saracens 73 42 57.5%
    Dravidians Dravidians 23 13 56.5%
    Sicilians Sicilians 32 18 56.3%
    Bengalis Bengalis 18 10 55.6%
    Goths Goths 101 56 55.4%
    Chinese Chinese 53 29 54.7%
    Teutons Teutons 97 53 54.6%
    Lithuanians Lithuanians 81 44 54.3%
    Persians Persians 161 87 54.0%
    Vikings Vikings 52 28 53.8%
    Georgians Georgians 28 15 53.6%
    Indians Indians 17 9 52.9%
    Magyars Magyars 68 36 52.9%
    Jurchens Jurchens 23 12 52.2%
    Franks Franks 191 98 51.3%
    Mongols Mongols 176 89 50.6%
    Vietnamese Vietnamese 86 43 50.0%
    Tatars Tatars 38 19 50.0%
    Koreans Koreans 66 32 48.5%
    Turks Turks 84 40 47.6%
    Mayans Mayans 80 38 47.5%
    Byzantines Byzantines 57 27 47.4%
    Malians Malians 47 22 46.8%
    Spanish Spanish 114 53 46.5%
    Khitans Khitans 56 26 46.4%
    Ethiopians Ethiopians 89 41 46.1%
    Slavs Slavs 44 20 45.5%
    Italians Italians 106 48 45.3%
    Portuguese Portuguese 60 27 45.0%
    Hindustanis Hindustanis 54 24 44.4%
    Aztecs Aztecs 43 19 44.2%
    Huns Huns 89 39 43.8%
    Cumans Cumans 94 41 43.6%
    Japanese Japanese 72 31 43.1%
    Gurjaras Gurjaras 14 6 42.9%
    Burmese Burmese 17 7 41.2%
    Shu Shu 20 7 35.0%
    Incas Incas 25 8 32.0%
    Mapuche Mapuche 1 0 0.0%

    Win rates by map

    Map Matches Wins Win rate
    Valley Valley 1 1 100.0%
    Glade Glade 1 1 100.0%
    Fortress Fortress 4 4 100.0%
    Four Lakes Four Lakes 4 3 75.0%
    Enclosed Enclosed 4 3 75.0%
    MegaRandom MegaRandom 16 11 68.8%
    Baltic Baltic 3 2 66.7%
    Black Forest Black Forest 137 79 57.7%
    Hideout Hideout 16 9 56.3%
    Coastal Forest Coastal Forest 9 5 55.6%
    Arabia Arabia 80 44 55.0%
    Arena Arena 349 185 53.0%
    Nomad Nomad 125 63 50.4%
    Coastal Coastal 4 2 50.0%
    Seize The Mountain Seize The Mountain 2 1 50.0%
    Migration Migration 2 1 50.0%
    Highland Highland 2 1 50.0%
    Mediterranean Mediterranean 4 2 50.0%
    Oasis Oasis 17 8 47.1%
    African Clearing African Clearing 59 27 45.8%
    Lombardia Lombardia 16 7 43.8%
    Sacred Springs Sacred Springs 5 2 40.0%
    Amazon Tunnel Amazon Tunnel 14 5 35.7%
    Gold Rush Gold Rush 3 1 33.3%
    Land Nomad Land Nomad 12 4 33.3%
    Golden Pit Golden Pit 4 1 25.0%
    Steppe Steppe 4 1 25.0%
    Volcanic Island Volcanic Island 1 0 0.0%
    Mountain Range Mountain Range 1 0 0.0%
    Budapest Budapest 1 0 0.0%
    Crater Crater 2 0 0.0%
    Yucatan Yucatan 2 0 0.0%
    * Only matches with known results are respected