Frequent opponents
Frequent teammates
Win rate by position
Flank
50.7%
Pocket
49.6%
Win rates by match duration
less than 5 min
64.3%
5 – <15 min
60%
15 – <25 min
40%
25 – <40 min
50.2%
more than 40 min
48.9%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
8 | 6 | 75.0% |
|
41 | 22 | 53.7% |
|
100 | 53 | 53.0% |
|
336 | 173 | 51.5% |
|
228 | 117 | 51.3% |
|
690 | 348 | 50.4% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
257 | 128 | 49.8% |
|
42 | 18 | 42.9% |
|
68 | 28 | 41.2% |
|
5 | 2 | 40.0% |
|
16 | 6 | 37.5% |
|
8 | 3 | 37.5% |
|
60 | 22 | 36.7% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
19 | 11 | 57.9% |
|
14 | 8 | 57.1% |
|
104 | 58 | 55.8% |
|
309 | 171 | 55.3% |
|
69 | 38 | 55.1% |
|
134 | 73 | 54.5% |
|
123 | 67 | 54.5% |
|
111 | 60 | 54.1% |
|
143 | 77 | 53.8% |
|
112 | 60 | 53.6% |
|
47 | 25 | 53.2% |
|
141 | 75 | 53.2% |
|
116 | 61 | 52.6% |
|
271 | 142 | 52.4% |
|
111 | 58 | 52.3% |
|
158 | 82 | 51.9% |
|
58 | 30 | 51.7% |
|
62 | 32 | 51.6% |
|
200 | 103 | 51.5% |
|
396 | 203 | 51.3% |
|
94 | 48 | 51.1% |
|
310 | 157 | 50.6% |
|
165 | 83 | 50.3% |
|
2 | 1 | 50.0% |
|
32 | 16 | 50.0% |
|
36 | 18 | 50.0% |
|
26 | 13 | 50.0% |
|
2 | 1 | 50.0% |
|
310 | 155 | 50.0% |
|
303 | 150 | 49.5% |
|
200 | 99 | 49.5% |
|
135 | 66 | 48.9% |
|
166 | 81 | 48.8% |
|
72 | 35 | 48.6% |
|
149 | 72 | 48.3% |
|
159 | 76 | 47.8% |
|
268 | 128 | 47.8% |
|
126 | 60 | 47.6% |
|
319 | 151 | 47.3% |
|
132 | 62 | 47.0% |
|
175 | 82 | 46.9% |
|
74 | 34 | 45.9% |
|
146 | 67 | 45.9% |
|
72 | 33 | 45.8% |
|
177 | 81 | 45.8% |
|
142 | 64 | 45.1% |
|
126 | 56 | 44.4% |
|
23 | 10 | 43.5% |
|
79 | 33 | 41.8% |
|
61 | 24 | 39.3% |
|
34 | 13 | 38.2% |
|
17 | 5 | 29.4% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 4 | 66.7% |
|
9 | 6 | 66.7% |
|
3 | 2 | 66.7% |
|
6 | 4 | 66.7% |
|
28 | 17 | 60.7% |
|
5 | 3 | 60.0% |
|
430 | 248 | 57.7% |
|
430 | 228 | 53.0% |
|
21 | 11 | 52.4% |
|
25 | 13 | 52.0% |
|
61 | 31 | 50.8% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
18 | 9 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
18 | 9 | 50.0% |
|
96 | 46 | 47.9% |
|
23 | 11 | 47.8% |
|
141 | 65 | 46.1% |
|
20 | 9 | 45.0% |
|
9 | 4 | 44.4% |
|
9 | 4 | 44.4% |
|
9 | 4 | 44.4% |
|
98 | 43 | 43.9% |
|
147 | 64 | 43.5% |
|
7 | 3 | 42.9% |
|
35 | 15 | 42.9% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
32 | 13 | 40.6% |
|
20 | 8 | 40.0% |
|
10 | 4 | 40.0% |
|
8 | 3 | 37.5% |
|
22 | 8 | 36.4% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
18 | 5 | 27.8% |
|
11 | 3 | 27.3% |
|
4 | 1 | 25.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
