Frequent opponents
Frequent teammates
Win rate by position
Flank
51.5%
Pocket
49.5%
Win rates by match duration
less than 5 min
63.5%
5 – <15 min
59.1%
15 – <25 min
38.5%
25 – <40 min
50.4%
more than 40 min
49.1%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
8 | 6 | 75.0% |
|
41 | 22 | 53.7% |
|
100 | 53 | 53.0% |
|
336 | 173 | 51.5% |
|
251 | 129 | 51.4% |
|
732 | 367 | 50.1% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
6 | 3 | 50.0% |
|
257 | 128 | 49.8% |
|
9 | 4 | 44.4% |
|
42 | 18 | 42.9% |
|
67 | 28 | 41.8% |
|
68 | 28 | 41.2% |
|
5 | 2 | 40.0% |
|
16 | 6 | 37.5% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
5 | 3 | 60.0% |
|
16 | 9 | 56.3% |
|
108 | 60 | 55.6% |
|
152 | 84 | 55.3% |
|
136 | 75 | 55.1% |
|
323 | 178 | 55.1% |
|
71 | 39 | 54.9% |
|
113 | 61 | 54.0% |
|
127 | 68 | 53.5% |
|
30 | 16 | 53.3% |
|
49 | 26 | 53.1% |
|
164 | 87 | 53.0% |
|
116 | 61 | 52.6% |
|
40 | 21 | 52.5% |
|
63 | 33 | 52.4% |
|
149 | 78 | 52.3% |
|
281 | 147 | 52.3% |
|
98 | 51 | 52.0% |
|
27 | 14 | 51.9% |
|
118 | 61 | 51.7% |
|
323 | 166 | 51.4% |
|
409 | 210 | 51.3% |
|
117 | 60 | 51.3% |
|
210 | 107 | 51.0% |
|
324 | 165 | 50.9% |
|
169 | 86 | 50.9% |
|
59 | 30 | 50.8% |
|
2 | 1 | 50.0% |
|
22 | 11 | 50.0% |
|
2 | 1 | 50.0% |
|
311 | 153 | 49.2% |
|
212 | 104 | 49.1% |
|
137 | 67 | 48.9% |
|
74 | 36 | 48.6% |
|
177 | 86 | 48.6% |
|
138 | 67 | 48.6% |
|
277 | 134 | 48.4% |
|
181 | 87 | 48.1% |
|
335 | 161 | 48.1% |
|
165 | 79 | 47.9% |
|
154 | 73 | 47.4% |
|
133 | 63 | 47.4% |
|
34 | 16 | 47.1% |
|
151 | 69 | 45.7% |
|
184 | 84 | 45.7% |
|
79 | 36 | 45.6% |
|
147 | 66 | 44.9% |
|
74 | 33 | 44.6% |
|
132 | 58 | 43.9% |
|
83 | 34 | 41.0% |
|
36 | 14 | 38.9% |
|
63 | 24 | 38.1% |
|
21 | 7 | 33.3% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
2 | 2 | 100.0% |
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
6 | 4 | 66.7% |
|
9 | 6 | 66.7% |
|
3 | 2 | 66.7% |
|
6 | 4 | 66.7% |
|
3 | 2 | 66.7% |
|
28 | 17 | 60.7% |
|
5 | 3 | 60.0% |
|
447 | 259 | 57.9% |
|
30 | 17 | 56.7% |
|
21 | 11 | 52.4% |
|
449 | 235 | 52.3% |
|
25 | 13 | 52.0% |
|
62 | 32 | 51.6% |
|
18 | 9 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
2 | 1 | 50.0% |
|
18 | 9 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
100 | 47 | 47.0% |
|
144 | 67 | 46.5% |
|
11 | 5 | 45.5% |
|
20 | 9 | 45.0% |
|
9 | 4 | 44.4% |
|
9 | 4 | 44.4% |
|
9 | 4 | 44.4% |
|
106 | 47 | 44.3% |
|
147 | 64 | 43.5% |
|
14 | 6 | 42.9% |
|
7 | 3 | 42.9% |
|
36 | 15 | 41.7% |
|
32 | 13 | 40.6% |
|
20 | 8 | 40.0% |
|
8 | 3 | 37.5% |
|
22 | 8 | 36.4% |
|
9 | 3 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
3 | 1 | 33.3% |
|
6 | 2 | 33.3% |
|
7 | 2 | 28.6% |
|
18 | 5 | 27.8% |
|
11 | 3 | 27.3% |
|
3 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
5 | 0 | 0.0% |
