Frequent opponents
Frequent teammates
Win rate by position
Flank
50.7%
Pocket
51.6%
Win rates by match duration
less than 5 min
39.5%
5 – <15 min
44%
15 – <25 min
16.1%
25 – <40 min
25.7%
more than 40 min
54.4%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
6 | 4 | 66.7% |
|
100 | 59 | 59.0% |
|
520 | 276 | 53.1% |
|
187 | 94 | 50.3% |
|
2 | 1 | 50.0% |
|
2 | 1 | 50.0% |
|
177 | 87 | 49.2% |
|
26 | 12 | 46.2% |
|
11 | 5 | 45.5% |
|
22 | 10 | 45.5% |
|
9 | 4 | 44.4% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
8 | 3 | 37.5% |
|
3 | 1 | 33.3% |
|
14 | 2 | 14.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
27 | 17 | 63.0% |
|
64 | 40 | 62.5% |
|
5 | 3 | 60.0% |
|
73 | 43 | 58.9% |
|
17 | 10 | 58.8% |
|
87 | 51 | 58.6% |
|
19 | 11 | 57.9% |
|
96 | 55 | 57.3% |
|
139 | 78 | 56.1% |
|
85 | 47 | 55.3% |
|
118 | 65 | 55.1% |
|
53 | 29 | 54.7% |
|
35 | 19 | 54.3% |
|
50 | 27 | 54.0% |
|
188 | 101 | 53.7% |
|
110 | 59 | 53.6% |
|
135 | 72 | 53.3% |
|
172 | 91 | 52.9% |
|
50 | 26 | 52.0% |
|
33 | 17 | 51.5% |
|
105 | 54 | 51.4% |
|
259 | 132 | 51.0% |
|
67 | 34 | 50.7% |
|
99 | 50 | 50.5% |
|
46 | 23 | 50.0% |
|
12 | 6 | 50.0% |
|
56 | 28 | 50.0% |
|
14 | 7 | 50.0% |
|
147 | 73 | 49.7% |
|
55 | 27 | 49.1% |
|
53 | 26 | 49.1% |
|
83 | 40 | 48.2% |
|
49 | 23 | 46.9% |
|
79 | 37 | 46.8% |
|
41 | 19 | 46.3% |
|
122 | 56 | 45.9% |
|
109 | 50 | 45.9% |
|
61 | 27 | 44.3% |
|
46 | 20 | 43.5% |
|
81 | 33 | 40.7% |
|
32 | 13 | 40.6% |
|
69 | 28 | 40.6% |
|
26 | 10 | 38.5% |
|
11 | 4 | 36.4% |
|
67 | 24 | 35.8% |
|
3 | 1 | 33.3% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
8 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
2 | 2 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
4 | 3 | 75.0% |
|
13 | 8 | 61.5% |
|
145 | 89 | 61.4% |
|
10 | 6 | 60.0% |
|
7 | 4 | 57.1% |
|
473 | 265 | 56.0% |
|
48 | 25 | 52.1% |
|
52 | 26 | 50.0% |
|
6 | 3 | 50.0% |
|
4 | 2 | 50.0% |
|
4 | 2 | 50.0% |
|
10 | 5 | 50.0% |
|
28 | 14 | 50.0% |
|
4 | 2 | 50.0% |
|
39 | 18 | 46.2% |
|
13 | 6 | 46.2% |
|
11 | 5 | 45.5% |
|
11 | 5 | 45.5% |
|
22 | 10 | 45.5% |
|
7 | 3 | 42.9% |
|
7 | 3 | 42.9% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
5 | 2 | 40.0% |
|
34 | 12 | 35.3% |
|
9 | 3 | 33.3% |
|
23 | 7 | 30.4% |
|
15 | 4 | 26.7% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
5 | 1 | 20.0% |
|
17 | 3 | 17.6% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
6 | 1 | 16.7% |
|
2 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
