AoE2Insights
  • Analyze game
  • Lobby Browser
  • Teams
  • Login
  • Frequent opponents

    show all

    Frequent teammates

    show all

    Win rate by position

    Flank 38.7% 838 matches, 324 wins
    Pocket 33.1% 1,068 matches, 354 wins

    Win rates by match duration

    less than 5 min
    32.2%
    90 matches, 29 wins
    5 – <15 min
    35.4%
    96 matches, 34 wins
    15 – <25 min
    30.4%
    102 matches, 31 wins
    25 – <40 min
    30.6%
    255 matches, 78 wins
    more than 40 min
    24.6%
    2,385 matches, 586 wins

    Win rates by civilization

    Civilization Matches Wins Win rate
    Vietnamese Vietnamese 61 23 37.7%
    Britons Britons 109 39 35.8%
    Mayans Mayans 68 24 35.3%
    Saracens Saracens 65 22 33.8%
    Burgundians Burgundians 9 3 33.3%
    Goths Goths 193 64 33.2%
    Spanish Spanish 104 34 32.7%
    Japanese Japanese 156 50 32.1%
    Chinese Chinese 117 37 31.6%
    Mongols Mongols 55 17 30.9%
    Berbers Berbers 43 13 30.2%
    Koreans Koreans 159 47 29.6%
    Huns Huns 211 62 29.4%
    Malians Malians 52 15 28.8%
    Magyars Magyars 67 19 28.4%
    Turks Turks 60 17 28.3%
    Burmese Burmese 59 16 27.1%
    Indians Indians 59 16 27.1%
    Bulgarians Bulgarians 116 31 26.7%
    Celts Celts 90 24 26.7%
    Persians Persians 135 36 26.7%
    Tatars Tatars 91 24 26.4%
    Portuguese Portuguese 99 26 26.3%
    Khmer Khmer 80 21 26.3%
    Incas Incas 65 17 26.2%
    Slavs Slavs 78 20 25.6%
    Aztecs Aztecs 107 27 25.2%
    Italians Italians 56 14 25.0%
    Byzantines Byzantines 144 35 24.3%
    Malay Malay 175 42 24.0%
    Teutons Teutons 165 39 23.6%
    Dravidians Dravidians 9 2 22.2%
    Vikings Vikings 90 19 21.1%
    Franks Franks 90 18 20.0%
    Cumans Cumans 87 17 19.5%
    Ethiopians Ethiopians 49 9 18.4%
    Lithuanians Lithuanians 71 12 16.9%
    Sicilians Sicilians 18 3 16.7%
    Bengalis Bengalis 7 1 14.3%
    Hindustanis Hindustanis 16 1 6.3%
    Poles Poles 3 0 0.0%
    Gurjaras Gurjaras 4 0 0.0%
    Bohemians Bohemians 3 0 0.0%

    Win rates by opponent civilization

    Civilization Matches Wins Win rate
    Achaemenids Achaemenids 1 1 100.0%
    Huns Huns 277 96 34.7%
    Britons Britons 327 113 34.6%
    Magyars Magyars 156 50 32.1%
    Burgundians Burgundians 91 29 31.9%
    Vikings Vikings 187 56 29.9%
    Lithuanians Lithuanians 218 65 29.8%
    Incas Incas 166 49 29.5%
    Unknown Unknown 923 271 29.4%
    Cumans Cumans 189 55 29.1%
    Franks Franks 382 111 29.1%
    Aztecs Aztecs 162 47 29.0%
    Malians Malians 114 33 28.9%
    Khmer Khmer 440 127 28.9%
    Poles Poles 59 17 28.8%
    Bulgarians Bulgarians 153 44 28.8%
    Japanese Japanese 233 67 28.8%
    Goths Goths 414 119 28.7%
    Mayans Mayans 188 54 28.7%
    Italians Italians 191 54 28.3%
    Indians Indians 104 29 27.9%
    Malay Malay 133 37 27.8%
    Tatars Tatars 138 38 27.5%
    Celts Celts 340 91 26.8%
    Turks Turks 243 65 26.7%
    Spanish Spanish 348 91 26.1%
    Byzantines Byzantines 245 63 25.7%
    Koreans Koreans 194 49 25.3%
    Armenians Armenians 4 1 25.0%
    Mongols Mongols 464 116 25.0%
    Jurchens Jurchens 4 1 25.0%
    Portuguese Portuguese 295 73 24.7%
    Teutons Teutons 348 86 24.7%
    Sicilians Sicilians 65 16 24.6%
    Dravidians Dravidians 33 8 24.2%
    Burmese Burmese 116 28 24.1%
    Vietnamese Vietnamese 165 39 23.6%
    Slavs Slavs 219 51 23.3%
    Persians Persians 408 95 23.3%
    Chinese Chinese 196 45 23.0%
    Gurjaras Gurjaras 48 11 22.9%
    Saracens Saracens 213 47 22.1%
    Ethiopians Ethiopians 222 45 20.3%
    Berbers Berbers 119 22 18.5%
    Hindustanis Hindustanis 66 12 18.2%
    Shu Shu 6 1 16.7%
    Georgians Georgians 13 2 15.4%
    Bohemians Bohemians 114 17 14.9%
    Khitans Khitans 7 1 14.3%
    Bengalis Bengalis 25 3 12.0%
    Romans Romans 22 1 4.5%
    Wei Wei 2 0 0.0%
    Wu Wu 2 0 0.0%
    Tupi Tupi 1 0 0.0%

    Win rates by map

    Map Matches Wins Win rate
    Madagascar Madagascar 1 1 100.0%
    QS Arena QS Arena 1 1 100.0%
    Unknown Unknown 2 2 100.0%
    Horn of Africa Horn of Africa 2 2 100.0%
    Texas Texas 1 1 100.0%
    Migration Migration 3 3 100.0%
    Italy Italy 1 1 100.0%
    Canyons Canyons 3 3 100.0%
    Snakepit Snakepit 2 2 100.0%
    Sea of Japan (East Sea) Sea of Japan (East Sea) 1 1 100.0%
    Indonesia Indonesia 1 1 100.0%
    Serengeti Serengeti 6 5 83.3%
    Steppe Steppe 5 4 80.0%
    Valley Valley 4 3 75.0%
    Mountain Pass Mountain Pass 6 4 66.7%
    Holy Line Holy Line 3 2 66.7%
    Kilimanjaro Kilimanjaro 3 2 66.7%
    Motherland Motherland 3 2 66.7%
    Wolf Hill Wolf Hill 6 4 66.7%
    Byzantium Byzantium 6 4 66.7%
    Mediterranean Mediterranean 5 3 60.0%
    Bogland Bogland 6 3 50.0%
    India India 2 1 50.0%
    Mountain Ridge Mountain Ridge 6 3 50.0%
    Continental Continental 6 3 50.0%
    Sandbank Sandbank 2 1 50.0%
    Hill Fort Hill Fort 6 3 50.0%
    Australia Australia 4 2 50.0%
    Four Lakes Four Lakes 6 3 50.0%
    Amazon Amazon 2 1 50.0%
    Hamburger Hamburger 2 1 50.0%
    Archipelago Archipelago 2 1 50.0%
    Mongolia Mongolia 4 2 50.0%
    Acropolis Acropolis 12 6 50.0%
    Lombardia Lombardia 14 6 42.9%
    Britain Britain 7 3 42.9%
    Yucatan Yucatan 12 5 41.7%
    Gold Rush Gold Rush 24 10 41.7%
    Coastal Coastal 149 62 41.6%
    Arabia Arabia 154 63 40.9%
    Oasis Oasis 47 19 40.4%
    Rivers Rivers 5 2 40.0%
    Team Islands Team Islands 23 9 39.1%
    Unknown Unknown 62 24 38.7%
    Islands Islands 16 6 37.5%
    Earth Earth 61 21 34.4%
    Golden Swamp Golden Swamp 3 1 33.3%
    Arena Arena 687 228 33.2%
    MegaRandom MegaRandom 67 22 32.8%
    Highland Highland 10 3 30.0%
    Pacific Islands Pacific Islands 7 2 28.6%
    BR Fall of Rome BR Fall of Rome 7 2 28.6%
    Hideout Hideout 7 2 28.6%
    City of Lakes City of Lakes 7 2 28.6%
    Michi Michi 86 22 25.6%
    Black Forest Black Forest 706 178 25.2%
    Nomad Nomad 178 42 23.6%
    Amazon Tunnel Amazon Tunnel 418 87 20.8%
    Iberia Iberia 5 1 20.0%
    Scandinavia Scandinavia 5 1 20.0%
    Mangrove Jungle Mangrove Jungle 5 1 20.0%
    Fortress Fortress 16 3 18.8%
    Socotra Socotra 13 2 15.4%
    Crater Lake Crater Lake 7 1 14.3%
    Golden Pit Golden Pit 18 2 11.1%
    African Clearing African Clearing 14 1 7.1%
    Land Nomad Land Nomad 373 20 5.4%
    Central America Central America 1 0 0.0%
    Alpine Lakes Alpine Lakes 3 0 0.0%
    Antarctica Antarctica 1 0 0.0%
    Cenotes Cenotes 3 0 0.0%
    Ravines Ravines 4 0 0.0%
    Mountain Range Mountain Range 1 0 0.0%
    Runestones Runestones 1 0 0.0%
    Jungle Islands Jungle Islands 2 0 0.0%
    Bog Islands Bog Islands 1 0 0.0%
    Nile Delta Nile Delta 5 0 0.0%
    Seize The Mountain Seize The Mountain 2 0 0.0%
    Mideast Mideast 4 0 0.0%
    Aftermath Aftermath 1 0 0.0%
    Karsts Karsts 1 0 0.0%
    West Africa West Africa 2 0 0.0%
    China China 3 0 0.0%
    Baltic Baltic 2 0 0.0%
    CtR Pyramid Descent CtR Pyramid Descent 1 0 0.0%
    Canals Canals 2 0 0.0%
    Strait of Malacca Strait of Malacca 1 0 0.0%
    Salt Marsh Salt Marsh 3 0 0.0%
    Water Nomad Water Nomad 3 0 0.0%
    Ghost Lake Ghost Lake 3 0 0.0%
    France France 4 0 0.0%
    Eruption Eruption 2 0 0.0%
    Enclosed Enclosed 1 0 0.0%
    Greenland Greenland 1 0 0.0%
    * Only matches with known results are respected