Frequent opponents
Win rates by match duration
less than 5 min
14.8%
5 – <15 min
18.6%
15 – <25 min
42.7%
25 – <40 min
35.7%
more than 40 min
85.0%
Win rates by civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
1 | 1 | 100.0% |
|
9 | 8 | 88.9% |
|
2,122 | 1,074 | 50.6% |
|
12 | 5 | 41.7% |
|
34 | 10 | 29.4% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
3 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by opponent civilization
| Civilization | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
32 | 22 | 68.8% |
|
15 | 10 | 66.7% |
|
18 | 12 | 66.7% |
|
38 | 25 | 65.8% |
|
13 | 8 | 61.5% |
|
5 | 3 | 60.0% |
|
151 | 90 | 59.6% |
|
35 | 20 | 57.1% |
|
21 | 12 | 57.1% |
|
65 | 37 | 56.9% |
|
23 | 13 | 56.5% |
|
55 | 31 | 56.4% |
|
95 | 53 | 55.8% |
|
65 | 36 | 55.4% |
|
49 | 27 | 55.1% |
|
33 | 18 | 54.5% |
|
76 | 41 | 53.9% |
|
90 | 48 | 53.3% |
|
92 | 49 | 53.3% |
|
36 | 19 | 52.8% |
|
72 | 38 | 52.8% |
|
75 | 39 | 52.0% |
|
58 | 30 | 51.7% |
|
66 | 34 | 51.5% |
|
43 | 22 | 51.2% |
|
32 | 16 | 50.0% |
|
2 | 1 | 50.0% |
|
57 | 28 | 49.1% |
|
25 | 12 | 48.0% |
|
21 | 10 | 47.6% |
|
36 | 17 | 47.2% |
|
58 | 27 | 46.6% |
|
41 | 19 | 46.3% |
|
36 | 16 | 44.4% |
|
77 | 34 | 44.2% |
|
23 | 10 | 43.5% |
|
45 | 19 | 42.2% |
|
62 | 26 | 41.9% |
|
86 | 35 | 40.7% |
|
97 | 39 | 40.2% |
|
48 | 17 | 35.4% |
|
29 | 10 | 34.5% |
|
18 | 6 | 33.3% |
|
35 | 10 | 28.6% |
|
7 | 2 | 28.6% |
|
39 | 7 | 17.9% |
|
1 | 0 | 0.0% |
|
1 | 0 | 0.0% |
Win rates by map
| Map | Matches | Wins | Win rate |
|---|---|---|---|
|
1 | 1 | 100.0% |
|
3 | 2 | 66.7% |
|
22 | 14 | 63.6% |
|
5 | 3 | 60.0% |
|
5 | 3 | 60.0% |
|
22 | 13 | 59.1% |
|
1,673 | 963 | 57.6% |
|
45 | 23 | 51.1% |
|
8 | 4 | 50.0% |
|
6 | 3 | 50.0% |
|
8 | 4 | 50.0% |
|
2 | 1 | 50.0% |
|
48 | 21 | 43.8% |
|
5 | 2 | 40.0% |
|
13 | 5 | 38.5% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
3 | 1 | 33.3% |
|
15 | 5 | 33.3% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
4 | 1 | 25.0% |
|
14 | 3 | 21.4% |
|
12 | 2 | 16.7% |
|
44 | 5 | 11.4% |
|
10 | 1 | 10.0% |
|
63 | 5 | 7.9% |
|
1 | 0 | 0.0% |
|
12 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
9 | 0 | 0.0% |
|
13 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
2 | 0 | 0.0% |
|
17 | 0 | 0.0% |
|
14 | 0 | 0.0% |
|
4 | 0 | 0.0% |
|
1 | 0 | 0.0% |
|
6 | 0 | 0.0% |
|
1 | 0 | 0.0% |
