RM 1v1 Leaderboard for Germany

Country Germany
Average Elo 1075.4
Min / Max Elo 112 / 2643
Players 3230
Players in Top 100 4
Players in Top 100 (alltime) 4
# Player Rating Streak Matches Wins Losses Win rate Last match
SirAwesome92 606 -9 15 2 13 13.33 % 2 hours ago
dickerleminka 1338 +1 10 9 1 90.00 % 3 hours ago
1st StonePleaseAoE 2643 +4 6443 3407 3036 52.88 % 6 days, 4 hours ago
2nd Oni.JorDan_AoE 2534 +1 2278 1353 925 59.39 % 10 hours ago
3rd NOC | Running 2499 +1 3860 2242 1618 58.08 % 2 weeks, 4 days ago
4th NOC | Target331 2484 +4 1623 955 668 58.84 % 7 hours ago
5th chaos_2_win 2353 +2 2706 1398 1308 51.66 % 5 days, 3 hours ago
6th NOC | Mati 2344 +1 8226 4286 3940 52.10 % 1 day, 5 hours ago
7th 2 Blackheart 2322 +3 3620 1878 1742 51.88 % 5 hours ago
8th 1 ParacetamoL 2305 -1 84 74 10 88.10 % 8 hours ago
9th 1 NOC | Wean Dinchester 2295 +8 1067 577 490 54.08 % 1 week, 2 days ago
10th OS+ | shiXo.# 2272 +3 10620 5330 5290 50.19 % 1 day, 20 hours ago
11th NOC | Terz 2291 +2 2678 1402 1276 52.35 % an hour ago
12th JOHA 2191 +1 1841 969 872 52.63 % 6 hours ago
13th 1 __M__A__T__Z__E__ 2196 -2 463 256 207 55.29 % an hour ago
14th 2 [o.p.]Oliver_Khan 2223 +5 4629 2395 2234 51.74 % an hour ago
15th 2 Nili_AoE 2162 +1 2898 1560 1338 53.83 % 1 week ago
16th 1 Delta65 2166 +1 3328 1675 1653 50.33 % 2 hours ago
17th 1 105er.Buttermilch 2151 +2 6583 3313 3270 50.33 % 5 days, 10 hours ago
18th 5 [o.p.]King_Marv 2130 +5 5131 2639 2492 51.43 % 1 day ago
19th 6 wisenatic 2114 -1 11219 5651 5568 50.37 % 4 hours ago
19th DarK | Benanji 2140 +2 964 508 456 52.70 % 2 hours ago
21st 1 Ezio testing civs 2121 -2 1104 598 506 54.17 % 1 week, 6 days ago
22nd 1 stefan 2118 +1 155 113 42 72.90 % 4 weeks ago
23rd 1 Scogo 2114 +2 844 442 402 52.37 % 1 day ago
24th 2 JonnyOhneH 2077 +1 1436 761 675 52.99 % 1 day ago
25th 1 Edgar Davids 2075 -1 3027 1553 1474 51.30 % 1 week, 4 days ago
26th 1 Ezio 2071 +1 4869 2497 2372 51.28 % 5 days, 18 hours ago
27th 11 FelixAldi 1982 -1 6513 3286 3227 50.45 % 2 hours ago
28th 1 Rex Caedis 2042 +2 811 449 362 55.36 % 1 week, 3 days ago
29th 1 DasLetzte 2040 -1 3457 1773 1684 51.29 % 2 days, 4 hours ago
30th 1 Nervkeks 2039 -1 324 216 108 66.67 % 3 days, 22 hours ago
31st 1 heißwurst 2035 +2 229 146 83 63.76 % 2 weeks, 3 days ago
32nd 1 Lukas_AoE 2033 -1 3871 1964 1907 50.74 % 1 week, 1 day ago
32nd 4 Imperio_cc 1993 -3 280 147 133 52.50 % 5 hours ago
34th 3 Sir_Hellequinn 2024 -1 2838 1453 1385 51.20 % 21 hours ago
35th 1 Maximilian von Habsburg 2021 +2 264 167 97 63.26 % 3 weeks ago
36th 1 RaydeX 2019 +1 92 69 23 75.00 % 3 days, 6 hours ago
37th 1 Rascal 2011 +3 2813 1425 1388 50.66 % 3 days ago
38th 1 Penntuete 2006 +7 9197 4624 4573 50.28 % 1 day, 6 hours ago
39th 1 KASBIAN 1989 -1 3948 2002 1946 50.71 % 3 weeks ago
40th 1 OIDA | QuEnDi_kelar 1985 -1 1252 669 583 53.43 % 2 weeks, 3 days ago
41st 1 Rorschach (MB) 1975 -1 712 384 328 53.93 % 3 days, 18 hours ago
41st 1 LuckAss105 1975 +1 315 194 121 61.59 % 3 weeks, 2 days ago
43rd 2 JAGR | Abejorro 1974 +1 5217 2655 2562 50.89 % 1 day, 14 hours ago
44th 2 Michi Player 1973 -1 2584 1295 1289 50.12 % 3 days, 6 hours ago
45th 2 Big Dota 1966 -1 1854 959 895 51.73 % 2 days, 23 hours ago
46th 2 Lychee 1956 +1 3903 1978 1925 50.68 % 3 days ago
47th 2 Pue 1953 -2 684 371 313 54.24 % 1 day, 19 hours ago
48th 6 Weizenesel 1952 +6 1581 834 747 52.75 % 2 weeks ago
49th 2 Emperor in a Bucket 1944 +1 2635 1367 1268 51.88 % 23 hours ago
50th 3 Carl Drogo 1934 +3 1755 903 852 51.45 % 1 day, 23 hours ago
51st 3 Hansdampf 1931 +2 2691 1383 1308 51.39 % 1 day, 23 hours ago
52nd 3 nanimaren 1929 -3 3245 1651 1594 50.88 % 3 days, 1 hour ago
53rd 6 GimilMarduk 1941 -1 4831 2443 2388 50.57 % an hour ago
54th 3 KnightLifeAoC 1923 +6 1973 1015 958 51.44 % 2 weeks, 2 days ago
55th 15 Player_3 1920 +1 165 105 60 63.64 % 21 hours ago
56th 2 billy bad beat 1919 +1 1887 974 913 51.62 % 6 days, 2 hours ago
57th 1 [o.p.]Rage_Boy 1915 +1 1494 785 709 52.54 % an hour ago
57th 8 Enzberg 1916 -3 5460 2742 2718 50.22 % 8 hours ago
59th 1 Richard Rahl 1907 +1 3044 1563 1481 51.35 % 2 days, 23 hours ago
60th 1 { BP } Käpt`n Iglo 1903 +7 967 519 448 53.67 % 1 week ago
61st 9 nC_Future 1902 +1 6477 3258 3219 50.30 % 1 day ago
61st 1 Shammgod 1902 -2 471 269 202 57.11 % 1 week, 6 days ago
63rd LEGAL 1899 +4 5182 2618 2564 50.52 % 6 days, 2 hours ago
64th 7 Hisoka 1896 +4 94 68 26 72.34 % 1 day, 4 hours ago
65th 1 G0ldenFir3 1893 -2 499 279 220 55.91 % 6 days, 10 hours ago
66th 1 Andi 1891 -2 6424 3241 3183 50.45 % 3 weeks ago
67th 1 SlaP 1887 +3 2333 1195 1138 51.22 % 2 days, 23 hours ago
68th 1 Koerbel 1884 +1 2811 1445 1366 51.41 % 4 days ago
70th 1 LZL.Scogx 1883 +2 635 340 295 53.54 % 1 week ago
71st 14 MampeJr 1876 +2 3332 1721 1611 51.65 % 8 hours ago
71st 1 [KO19] Tony 1876 +3 2063 1035 1028 50.17 % 1 week, 4 days ago
73rd maki 1875 +2 834 450 384 53.96 % 3 days, 20 hours ago
74th 16 Cengo 1857 +1 1694 882 812 52.07 % 7 hours ago
74th 5 Populus 1857 +4 262 151 111 57.63 % 9 hours ago
76th OtB_Redbaron 1852 +1 1722 892 830 51.80 % 2 days, 21 hours ago
77th OIDA | .#sILVER 1850 -1 1026 542 484 52.83 % 2 weeks, 1 day ago
78th 17 Jayklops 1842 -2 2245 1143 1102 50.91 % 11 hours ago
79th 1 Erich Müller Live 1840 -2 1398 734 664 52.50 % 1 day, 22 hours ago
79th 1 HastyHalberdier 1840 -1 64 49 15 76.56 % 3 days, 8 hours ago
81st 3 _Riley_ 1871 +1 7519 3793 3726 50.45 % 25 minutes ago
81st 1 alix 1839 +1 3911 1991 1920 50.91 % 3 weeks, 2 days ago
83rd Joker 1838 +4 2436 1245 1191 51.11 % 4 days, 1 hour ago
83rd 8 SbS | Ansbald 1838 -2 504 283 221 56.15 % 1 day, 5 hours ago
85th 1 Sanwald 1834 -4 1488 770 718 51.75 % 5 days, 12 hours ago
86th LZL.MaggieWuerze 1830 +2 5412 2735 2677 50.54 % 10 hours ago
86th 12 LukeTheHunter 1830 +1 5889 2978 2911 50.57 % 23 hours ago
88th 2 french drush 1828 +3 273 157 116 57.51 % 1 week, 3 days ago
89th 1 BuzZ_Bleys 1827 +1 129 72 57 55.81 % 1 week, 3 days ago
90th 1 Captain Magma 1822 +3 1277 668 609 52.31 % 1 week, 4 days ago
91st EMMM | Macken 1820 +1 1094 572 522 52.29 % 3 days, 10 hours ago
92nd beta55 1809 -1 4692 2354 2338 50.17 % 2 weeks, 5 days ago
93rd 19 RdNN ♞ 1813 +2 2005 1023 982 51.02 % 10 minutes ago
93rd J_ 1806 +2 320 179 141 55.94 % 1 week, 2 days ago
95th 1 Mjoelnir 1804 +2 1184 619 565 52.28 % 3 days, 1 hour ago
96th 1 ENTON 1747 -3 3042 1541 1501 50.66 % 2 hours ago
97th jouds 1801 -1 529 302 227 57.09 % 3 weeks, 2 days ago
98th 2 Lucaorn 1794 +1 59 44 15 74.58 % 1 week ago
99th 2 Make Wonders cheaper 1791 +1 196 124 72 63.27 % 1 week, 5 days ago