RM 1v1 Leaderboard

(show alltime)
Country Peru
Average Elo 1059.6
Min / Max Elo 36 / 2701
Players 676
Players in Top 100 1
Players in Top 100 (alltime) 1
United States Germany Argentina France China United Kingdom Spain Canada Turkey Mexico Taiwan Australia Chile Brazil Russian Federation Netherlands Colombia Czechia India Italy Switzerland Sweden Belgium Peru Hong Kong Austria Poland Finland Norway New Zealand Denmark Romania Vietnam Japan Hungary Slovakia Uruguay Portugal Greece Ireland Ukraine South Africa Korea, Republic of Slovenia Bulgaria Estonia Ecuador Israel Costa Rica Indonesia Croatia Lithuania Singapore Pakistan Bolivia Guatemala Serbia Latvia Paraguay Venezuela Belarus Kazakhstan Morocco Egypt Dominican Republic Philippines Bosnia and Herzegovina Bangladesh Saudi Arabia Luxembourg United Arab Emirates Thailand Malaysia Armenia North Macedonia Panama Malta Georgia Iceland Jordan Lebanon Macao Honduras Cyprus Sri Lanka Mongolia El Salvador Tunisia Algeria Réunion Nicaragua Moldova Kuwait Albania Bahrain Qatar Iraq Nepal Cambodia Faroe Islands Azerbaijan Myanmar Uzbekistan Puerto Rico Trinidad and Tobago Montenegro Palestine, State of New Caledonia Martinique Liechtenstein Kyrgyzstan Namibia Kenya Andorra Mauritius Isle of Man Nigeria Guadeloupe Oman Jersey Jamaica Åland Islands Libya Cayman Islands Maldives Bahamas Bermuda Brunei Darussalam Madagascar Belize Mozambique San Marino Guam French Guiana Guernsey Ghana Mayotte Tajikistan Zimbabwe Curaçao French Polynesia Uganda Gibraltar Syrian Arab Republic United States Minor Outlying Islands Barbados Angola Gabon Cuba Senegal Papua New Guinea Saint Barthélemy Northern Mariana Islands Côte d'Ivoire Monaco Cameroon Djibouti Botswana Zambia Burkina Faso Saint Vincent and the Grenadines American Samoa Grenada Cabo Verde Virgin Islands, U.S. Kiribati Guyana Benin Congo, The Democratic Republic of the Saint Kitts and Nevis Suriname Aruba Christmas Island Tanzania Vanuatu Ethiopia Wallis and Futuna Sint Maarten (Dutch part) Rwanda Samoa Afghanistan Haiti Falkland Islands (Malvinas) Greenland Eswatini Guinea Lao People's Democratic Republic Malawi
# Player Rating Streak Matches Wins Win rate Last match
1st aM. Hearttt 2701 +3 3085 1962 63.60 % 12 hours ago
2nd LE | Parawhas ☂ 2176 +2 1773 920 51.89 % 4 days, 11 hours ago
3rd Club de fans de Dabighead 2064 +2 258 167 64.73 % 10 hours ago
4th Los Fans de Parawas 1931 +1 1697 871 51.33 % 2 hours ago
5th 1 PE | Dabighead 1909 +3 1537 801 52.11 % 1 week, 6 days ago
6th 1 [VL] Rauw Franquito 1905 +1 1917 982 51.23 % 12 hours ago
7th MAFER 1880 +1 1504 775 51.53 % 1 day, 16 hours ago
8th PE | Emax.Xav 1878 +2 2604 1328 51.00 % 1 week, 1 day ago
9th 2 Peru_kerotaros 1839 +5 1464 746 50.96 % 6 hours ago
10th 4 CORP_Andrix 1838 +7 808 421 52.10 % 17 hours ago
11th 2 ink_kerotaros 1833 +1 1116 583 52.24 % 5 days, 19 hours ago
12th 2 POTROHERMANO (EL ORIGEN DEL MAL) 1805 +3 371 205 55.26 % 1 week, 3 days ago
13th 1 WilliamS 1801 -2 2461 1259 51.16 % 10 hours ago
14th 2 CII Ojota-TALENTO DE BARRIO 1794 +1 2861 1453 50.79 % 1 day, 10 hours ago
15th Asav 1791 +1 3326 1697 51.02 % 14 hours ago
16th CopoDeNieve 1766 +2 2570 1308 50.89 % 3 days, 12 hours ago
16th XEVER | Lelouch 1766 +7 135 85 62.96 % 2 weeks, 5 days ago
18th 2 Raphaell 1751 -2 84 56 66.67 % 1 week, 2 days ago
19th 1 El Sí De Las Niñas 1745 -5 1835 952 51.88 % 14 hours ago
20th 1 XEVER | PandaDrama 1744 +4 278 159 57.19 % 3 weeks, 3 days ago
21st 1 XEVER | Zero 1740 +4 146 89 60.96 % 3 weeks, 2 days ago
22nd 2 Gary Kasparov 1731 +1 2012 1036 51.49 % 3 hours ago
23rd 2 Walterkingg 1721 -1 933 484 51.88 % 3 days, 10 hours ago
24th 2 勝者 1708 +2 1304 679 52.07 % 1 week ago
25th 2 RH | ABOKENOOB 1706 +6 44 35 79.55 % 2 weeks, 4 days ago
26th 2 omar20 1697 +2 2940 1487 50.58 % 2 weeks, 6 days ago
27th 2 _The_Oldergold 1683 +4 2959 1495 50.52 % 1 day, 7 hours ago
28th 5 PN|El si de las arrugas 1678 -3 4394 2214 50.39 % 5 hours ago
29th 1 Atila 1673 -1 3452 1744 50.52 % 1 day, 7 hours ago
30th 1 RoK | Elite Jaguar 1672 +2 1558 804 51.60 % 1 week, 1 day ago
31st 4 Rodrigo 1671 +5 4021 2031 50.51 % 7 hours ago
32nd [KOF]ReKiem GoD 1670 -1 59 46 77.97 % 2 weeks, 5 days ago
33rd 1 cuak 1661 +1 564 300 53.19 % 3 days, 10 hours ago
34th 2 PE | Aioria_ 1652 +1 444 234 52.70 % 1 day, 10 hours ago
35th 4 The_LastKnight 1651 +2 405 213 52.59 % 13 hours ago
36th 1 BABYSHARK 1649 -1 57 41 71.93 % 1 week, 4 days ago
37th 1 Ijusttry09 1644 -2 1283 651 50.74 % 4 days, 10 hours ago
38th 3 _ReSiLiEnCe_ 1633 +3 453 240 52.98 % 1 week, 1 day ago
38th 2 无痕出品 1633 +2 2673 1349 50.47 % 4 hours ago
40th 4 Naturalochuzado? 1630 +3 1698 861 50.71 % 17 hours ago
41st 1 RED 1625 +1 87 55 63.22 % 1 week, 5 days ago
42nd 1 CHARMILION123 1623 +2 42 32 76.19 % 3 weeks, 6 days ago
43rd 3 Ahsoka 1617 +1 3824 1933 50.55 % 12 hours ago
44th LE| NiceTown 1614 +2 663 345 52.04 % 3 weeks ago
45th 1 LE | Thadeus 1602 +1 125 77 61.60 % 3 days, 10 hours ago
46th 2 Hunger 1589 -1 338 183 54.14 % 1 week ago
47th 2 King VELCO 1587 +7 1412 722 51.13 % 1 day, 11 hours ago
48th 2 CoMemory 1586 -4 888 462 52.03 % 3 weeks, 1 day ago
49th 2 Marcos 1582 -6 2468 1247 50.53 % 1 day, 11 hours ago
50th 17 Reyiman 1580 +1 3143 1581 50.30 % 9 hours ago
51st 1 NoTrickPony 1569 +6 1240 642 51.77 % 2 days, 12 hours ago
52nd 1 Ronal Dávila 1566 +3 1792 916 51.12 % 1 day, 16 hours ago
53rd 1 Thayer2k22 1551 -2 1003 516 51.45 % 1 day, 9 hours ago
54th 1 Zizas 1537 -1 342 179 52.34 % 3 weeks, 3 days ago
55th 1 BLUEHUNGER 1523 +2 593 307 51.77 % 6 hours ago
56th 3 Aoe2 new patch new pain 1522 +4 786 407 51.78 % 20 hours ago
57th LasAmoAtodas 1517 +2 1503 764 50.83 % 4 days, 9 hours ago
58th Pechito 1509 -2 300 165 55.00 % 2 weeks ago
59th 1 [CUCARDAS] Phraymus 1503 +4 572 295 51.57 % 1 week, 2 days ago
60th 1 20 FPS 1502 +2 91 56 61.54 % 5 days, 18 hours ago
61st 2 aochelp 1492 -1 277 145 52.35 % 2 weeks ago
62nd 14 Golden2.0 1478 +1 90 52 57.78 % 3 hours ago
63rd 4 HD_Hasushi 1475 +2 210 118 56.19 % 1 week, 1 day ago
64th 4 GdR_Fantozzi 1474 -1 673 342 50.82 % 5 days, 15 hours ago
65th 5 GMEX frank13556 1473 +1 643 335 52.10 % 4 days, 11 hours ago
66th 5 JAKU 1471 +2 1011 515 50.94 % 1 week, 5 days ago
67th 6 erickarbietoramos 1466 +4 380 209 55.00 % 1 week, 6 days ago
68th jhonoblitasarriola 1462 +1 1528 777 50.85 % 6 hours ago
69th 4 gustavo_aoe 1460 -2 857 437 50.99 % 11 hours ago
70th 4 PaladinJr 1458 +2 17 15 88.24 % 5 days, 18 hours ago
71st 4 yayo 1456 -1 1342 686 51.12 % 3 weeks, 5 days ago
72nd Fenix 1452 -2 3891 1965 50.50 % 12 hours ago
73rd 11 erosliv3 1450 -2 4790 2403 50.17 % 9 hours ago
74th 4 Lord Tlez 1449 +2 2266 1141 50.35 % 6 days, 11 hours ago
75th 4 dime 1444 +2 420 220 52.38 % 1 week, 6 days ago
76th 1 JeesalOne 1442 -3 3058 1548 50.62 % 9 hours ago
76th 4 Jimenacha 1442 -1 1241 638 51.41 % 1 week ago
78th 3 Tainy 1441 +1 212 113 53.30 % 4 days, 19 hours ago
79th 5 Miguel de las casas 1428 +1 94 53 56.38 % 1 week, 2 days ago
79th 5 Whit out me 1428 -1 2355 1191 50.57 % 3 weeks, 2 days ago
79th 5 Lilim 1428 -1 1228 634 51.63 % 1 day, 11 hours ago
79th 3 Davinci 1428 -2 2335 1177 50.41 % 8 hours ago
83rd 4 Xepher 1423 +3 32 24 75.00 % 2 weeks, 5 days ago
84th 9 Macarius... 1422 +3 94 54 57.45 % 17 hours ago
85th 3 VIVA LA LIBERTAD CARAJO!!!! 1416 +3 55 37 67.27 % 1 week, 2 days ago
86th 22 Lando Norris 1403 +2 940 478 50.85 % 10 hours ago
87th 2 XEVER | LaElfa09 1400 +1 231 123 53.25 % 3 weeks ago
88th 2 andrescaceres3333333 1396 +1 893 455 50.95 % 7 hours ago
89th 24 DH Aragorn6222 1395 -5 915 466 50.93 % 11 hours ago
89th 2 Yisaac 1395 -3 548 282 51.46 % 1 week, 4 days ago
91st 15 TNT 1391 +2 1678 850 50.66 % 5 hours ago
92nd 2 _Melcayha_ 1387 -2 82 45 54.88 % 5 days, 18 hours ago
93rd 10 Rodmantis 1384 -1 2161 1084 50.16 % 7 hours ago
94th 4 jack 1380 -1 3979 2004 50.36 % 10 hours ago
95th 4 DITO_san 1379 -7 1329 673 50.64 % 8 hours ago
96th 1 Si hay temblor quiteo 1377 -2 176 103 58.52 % 3 days, 6 hours ago
97th 1 HarD 1375 -2 689 356 51.67 % 1 week, 2 days ago
98th 1 BoxerReich 1373 +3 400 215 53.75 % 1 week, 1 day ago
99th 6 King Helmet 1365 -1 376 198 52.66 % 7 hours ago
100th LKP | Peru_Cazador 1354 -1 63 37 58.73 % 1 week, 1 day ago
{{confirmMessage}}